Big 12 stats

htownSOONER

New member
Joined
Nov 8, 2008
Messages
654
Reaction score
0
These are pre tech meltdown
How can anyone defend the clown acting as our coach?

2010-11 BIG 12 MEN'S BASKETBALL
CONFERENCE BASKETBALL STATISTICS
(Through March 4) (Conference games only)

Scoring Offense
## Team G W-L Pts Avg/G
--------------------------------------------
1.Kansas.............. 15 13-2 1228 81.9
2.Missouri............ 15 8-7 1164 77.6
3.Colorado............ 15 7-8 1120 74.7
4.Iowa State.......... 15 3-12 1100 73.3
5.Texas............... 15 12-3 1093 72.9
6.Kansas State........ 15 9-6 1060 70.7
7.Texas Tech.......... 15 5-10 1059 70.6
8.Oklahoma State...... 15 6-9 1006 67.1
9.Baylor.............. 15 7-8 996 66.4
10.Nebraska............ 15 7-8 990 66.0
11.Texas A&M........... 15 9-6 970 64.7
12.Oklahoma............ 15 4-11 946 63.1


Scoring Defense
## Team G Pts Avg/G
--------------------------------------
1.Texas............... 15 890 59.3
2.Texas A&M........... 15 965 64.3
3.Nebraska............ 15 999 66.6
4.Kansas State........ 15 1023 68.2
5.Baylor.............. 15 1032 68.8
6.Kansas.............. 15 1039 69.3
7.Oklahoma State...... 15 1077 71.8
8.Oklahoma............ 15 1081 72.1
9.Missouri............ 15 1108 73.9
10.Colorado............ 15 1139 75.9
11.Texas Tech.......... 15 1153 76.9
12.Iowa State.......... 15 1226 81.7

Scoring Margin
## Team G OFF DEF Margin
----------------------------------------------
1.Texas............... 15 72.9 59.3 +13.5
2.Kansas.............. 15 81.9 69.3 +12.6
3.Missouri............ 15 77.6 73.9 +3.7
4.Kansas State........ 15 70.7 68.2 +2.5
5.Texas A&M........... 15 64.7 64.3 +0.3
6.Nebraska............ 15 66.0 66.6 -0.6
7.Colorado............ 15 74.7 75.9 -1.3
8.Baylor.............. 15 66.4 68.8 -2.4
9.Oklahoma State...... 15 67.1 71.8 -4.7
10.Texas Tech.......... 15 70.6 76.9 -6.3
11.Iowa State.......... 15 73.3 81.7 -8.4
12.Oklahoma............ 15 63.1 72.1 -9.0


Free Throw Percentage
## Team G FTM FTA Pct
---------------------------------------------
1.Iowa State.......... 15 170 217 .783
2.Colorado............ 15 247 316 .782
3.Missouri............ 15 220 300 .733
4.Kansas State........ 15 259 355 .730
5.Oklahoma............ 15 202 278 .727
6.Nebraska............ 15 207 288 .719
7.Oklahoma State...... 15 280 390 .718
8.Texas Tech.......... 15 229 319 .718
9.Baylor.............. 15 216 306 .706
10.Texas A&M........... 15 230 339 .678
11.Kansas.............. 15 229 341 .672
12.Texas............... 15 254 396 .641

Field Goal Percentage
## Team G FG FGA Pct
---------------------------------------------
1.Kansas.............. 15 440 853 .516
2.Texas............... 15 379 818 .463
3.Baylor.............. 15 350 759 .461
4.Missouri............ 15 418 921 .454
5.Nebraska............ 15 351 790 .444
6.Colorado............ 15 389 885 .440
7.Texas Tech.......... 15 369 846 .436
8.Texas A&M........... 15 331 759 .436
9.Kansas State........ 15 348 807 .431
10.Iowa State.......... 15 400 938 .426
11.Oklahoma............ 15 332 789 .421
12.Oklahoma State...... 15 334 810 .412


FG Percentage Defense
## Team G FG FGA Pct
---------------------------------------------
1.Texas............... 15 333 857 .389
2.Kansas.............. 15 358 840 .426
3.Nebraska............ 15 334 767 .435
4.Oklahoma State...... 15 337 773 .436
5.Kansas State........ 15 333 760 .438
6.Baylor.............. 15 359 818 .439
7.Texas A&M........... 15 346 780 .444
8.Missouri............ 15 399 872 .458
9.Colorado............ 15 404 876 .461
10.Texas Tech.......... 15 412 883 .467
11.Iowa State.......... 15 452 959 .471
12.Oklahoma............ 15 374 790 .473

3-Point FG Percentage
## Team G FG FGA Pct
---------------------------------------------
1.Kansas.............. 15 119 292 .408
2.Texas Tech.......... 15 92 229 .402
3.Texas............... 15 81 202 .401
4.Colorado............ 15 95 249 .382
5.Kansas State........ 15 105 277 .379
6.Baylor.............. 15 80 215 .372
7.Missouri............ 15 108 296 .365
8.Iowa State.......... 15 130 357 .364
9.Nebraska............ 15 81 238 .340
10.Texas A&M........... 15 78 238 .328
11.Oklahoma............ 15 80 269 .297
12.Oklahoma State...... 15 58 221 .262


3-Pt FG Pct Defense
## Team G FG FGA Pct
---------------------------------------------
1.Texas............... 15 58 216 .269
2.Baylor.............. 15 102 293 .348
3.Kansas.............. 15 95 272 .349
4.Texas Tech.......... 15 90 257 .350
5.Missouri............ 15 79 224 .353
6.Texas A&M........... 15 87 243 .358
7.Oklahoma............ 15 85 234 .363
8.Kansas State........ 15 79 212 .373
9.Oklahoma State...... 15 94 252 .373
10.Colorado............ 15 108 284 .380
11.Iowa State.......... 15 120 313 .383
12.Nebraska............ 15 110 283 .389

Rebounding
## Team G Reb Avg/G
--------------------------------------
1.Texas............... 15 578 38.5
2.Colorado............ 15 539 35.9
3.Kansas.............. 15 533 35.5
4.Iowa State.......... 15 514 34.3
5.Kansas State........ 15 509 33.9
6.Missouri............ 15 506 33.7
7.Texas A&M........... 15 496 33.1
8.Nebraska............ 15 495 33.0
9.Texas Tech.......... 15 493 32.9
10.Oklahoma State...... 15 489 32.6
11.Baylor.............. 15 481 32.1
12.Oklahoma............ 15 425 28.3


Rebounding Defense
## Team G Reb Avg/G
--------------------------------------
1.Kansas.............. 15 446 29.7
2.Kansas State........ 15 457 30.5
3.Texas A&M........... 15 463 30.9
4.Baylor.............. 15 470 31.3
5.Nebraska............ 15 476 31.7
6.Texas............... 15 494 32.9
7.Oklahoma State...... 15 515 34.3
Colorado............ 15 515 34.3
9.Oklahoma............ 15 520 34.7
10.Texas Tech.......... 15 532 35.5
11.Missouri............ 15 566 37.7
12.Iowa State.......... 15 604 40.3

Rebounding Margin
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Kansas.............. 15 533 35.5 446 29.7 +5.8
2.Texas............... 15 578 38.5 494 32.9 +5.6
3.Kansas State........ 15 509 33.9 457 30.5 +3.5
4.Texas A&M........... 15 496 33.1 463 30.9 +2.2
5.Colorado............ 15 539 35.9 515 34.3 +1.6
6.Nebraska............ 15 495 33.0 476 31.7 +1.3
7.Baylor.............. 15 481 32.1 470 31.3 +0.7
8.Oklahoma State...... 15 489 32.6 515 34.3 -1.7
9.Texas Tech.......... 15 493 32.9 532 35.5 -2.6
10.Missouri............ 15 506 33.7 566 37.7 -4.0
11.Iowa State.......... 15 514 34.3 604 40.3 -6.0
12.Oklahoma............ 15 425 28.3 520 34.7 -6.3


Blocked Shots
## Team G Blocks Avg/G
-----------------------------------------
1.Missouri............ 15 75 5.00
Texas............... 15 75 5.00
3.Kansas State........ 15 67 4.47
4.Baylor.............. 15 62 4.13
5.Kansas.............. 15 61 4.07
6.Texas Tech.......... 15 54 3.60
7.Oklahoma State...... 15 45 3.00
8.Nebraska............ 15 43 2.87
9.Colorado............ 15 41 2.73
10.Iowa State.......... 15 38 2.53
11.Oklahoma............ 15 37 2.47
12.Texas A&M........... 15 18 1.20

Assists
## Team G Assists Avg/G
------------------------------------------
1.Kansas.............. 15 264 17.60
2.Missouri............ 15 224 14.93
3.Iowa State.......... 15 222 14.80
4.Nebraska............ 15 192 12.80
5.Texas............... 15 191 12.73
6.Kansas State........ 15 187 12.47
7.Colorado............ 15 182 12.13
8.Texas Tech.......... 15 181 12.07
9.Texas A&M........... 15 179 11.93
10.Oklahoma............ 15 167 11.13
11.Baylor.............. 15 162 10.80
12.Oklahoma State...... 15 139 9.27


Steals
## Team G Steals Avg/G
-----------------------------------------
1.Missouri............ 15 134 8.93
2.Kansas.............. 15 114 7.60
3.Oklahoma State...... 15 113 7.53
4.Nebraska............ 15 104 6.93
5.Texas A&M........... 15 96 6.40
6.Baylor.............. 15 93 6.20
7.Oklahoma............ 15 90 6.00
8.Texas............... 15 84 5.60
9.Kansas State........ 15 83 5.53
Colorado............ 15 83 5.53
11.Texas Tech.......... 15 79 5.27
12.Iowa State.......... 15 76 5.07

Turnover Margin
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Missouri............ 15 185 12.3 242 16.1 +3.80
2.Oklahoma State...... 15 198 13.2 212 14.1 +0.93
3.Oklahoma............ 15 190 12.7 201 13.4 +0.73
4.Texas A&M........... 15 179 11.9 188 12.5 +0.60
5.Kansas.............. 15 190 12.7 196 13.1 +0.40
6.Kansas State........ 15 219 14.6 222 14.8 +0.20
7.Texas............... 15 176 11.7 178 11.9 +0.13
8.Nebraska............ 15 198 13.2 196 13.1 -0.13
9.Colorado............ 15 194 12.9 188 12.5 -0.40
10.Texas Tech.......... 15 216 14.4 196 13.1 -1.33
11.Iowa State.......... 15 206 13.7 181 12.1 -1.67
12.Baylor.............. 15 245 16.3 196 13.1 -3.27


Assist-to-Turnover Ratio
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Kansas.............. 15 264 17.6 190 12.7 1.39
2.Missouri............ 15 224 14.9 185 12.3 1.21
3.Texas............... 15 191 12.7 176 11.7 1.09
4.Iowa State.......... 15 222 14.8 206 13.7 1.08
5.Texas A&M........... 15 179 11.9 179 11.9 1.00
6.Nebraska............ 15 192 12.8 198 13.2 0.97
7.Colorado............ 15 182 12.1 194 12.9 0.94
8.Oklahoma............ 15 167 11.1 190 12.7 0.88
9.Kansas State........ 15 187 12.5 219 14.6 0.85
10.Texas Tech.......... 15 181 12.1 216 14.4 0.84
11.Oklahoma State...... 15 139 9.3 198 13.2 0.70
12.Baylor.............. 15 162 10.8 245 16.3 0.66

Offensive Rebounds
## Team G No. Avg/G
---------------------------------------
1.Kansas State........ 15 194 12.93
2.Texas............... 15 182 12.13
3.Colorado............ 15 181 12.07
4.Missouri............ 15 179 11.93
5.Texas Tech.......... 15 173 11.53
6.Oklahoma State...... 15 172 11.47
7.Texas A&M........... 15 167 11.13
8.Kansas.............. 15 163 10.87
9.Baylor.............. 15 159 10.60
10.Iowa State.......... 15 151 10.07
11.Nebraska............ 15 149 9.93
12.Oklahoma............ 15 132 8.80


Defensive Rebounds
## Team G No. Avg/G
---------------------------------------
1.Texas............... 15 396 26.40
2.Kansas.............. 15 370 24.67
3.Iowa State.......... 15 363 24.20
4.Colorado............ 15 358 23.87
5.Nebraska............ 15 346 23.07
6.Texas A&M........... 15 329 21.93
7.Missouri............ 15 327 21.80
8.Baylor.............. 15 322 21.47
9.Texas Tech.......... 15 320 21.33
10.Oklahoma State...... 15 317 21.13
11.Kansas State........ 15 315 21.00
12.Oklahoma............ 15 293 19.53

Defensive Rebound Pct.
## Team G D-Reb O-Reb D-Reb%
----------------------------------------------
1.Kansas.............. 15 370 138 0.728
2.Nebraska............ 15 346 140 0.712
3.Texas............... 15 396 171 0.698
4.Texas A&M........... 15 329 155 0.680
5.Colorado............ 15 358 172 0.675
6.Kansas State........ 15 315 156 0.669
7.Oklahoma State...... 15 317 159 0.666
8.Iowa State.......... 15 363 191 0.655
9.Baylor.............. 15 322 173 0.651
10.Oklahoma............ 15 293 159 0.648
11.Texas Tech.......... 15 320 190 0.627
12.Missouri............ 15 327 198 0.623


Offensive Rebound Pct.
## Team G O-Reb D-Reb O-Reb%
----------------------------------------------
1.Kansas State........ 15 194 301 0.392
2.Texas............... 15 182 323 0.360
3.Texas A&M........... 15 167 308 0.352
4.Baylor.............. 15 159 297 0.349
5.Kansas.............. 15 163 308 0.346
6.Colorado............ 15 181 343 0.345
7.Texas Tech.......... 15 173 342 0.336
8.Missouri............ 15 179 368 0.327
9.Oklahoma State...... 15 172 356 0.326
10.Nebraska............ 15 149 336 0.307
11.Oklahoma............ 15 132 361 0.268
12.Iowa State.......... 15 151 413 0.268

3-Point Field Goals Made
## Team G 3FG Avg/G
---------------------------------------
1.Iowa State.......... 15 130 8.67
2.Kansas.............. 15 119 7.93
3.Missouri............ 15 108 7.20
4.Kansas State........ 15 105 7.00
5.Colorado............ 15 95 6.33
6.Texas Tech.......... 15 92 6.13
7.Nebraska............ 15 81 5.40
Texas............... 15 81 5.40
9.Baylor.............. 15 80 5.33
Oklahoma............ 15 80 5.33
11.Texas A&M........... 15 78 5.20
12.Oklahoma State...... 15 58 3.87
 
Turnover Margin
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Missouri............ 15 185 12.3 242 16.1 +3.80
2.Oklahoma State...... 15 198 13.2 212 14.1 +0.93
3.Oklahoma............ 15 190 12.7 201 13.4 +0.73
4.Texas A&M........... 15 179 11.9 188 12.5 +0.60
5.Kansas.............. 15 190 12.7 196 13.1 +0.40
6.Kansas State........ 15 219 14.6 222 14.8 +0.20
7.Texas............... 15 176 11.7 178 11.9 +0.13
8.Nebraska............ 15 198 13.2 196 13.1 -0.13
9.Colorado............ 15 194 12.9 188 12.5 -0.40
10.Texas Tech.......... 15 216 14.4 196 13.1 -1.33
11.Iowa State.......... 15 206 13.7 181 12.1 -1.67
12.Baylor.............. 15 245 16.3 196 13.1 -3.27

Well, at leasts we are a top team in something. :woot
two more games to take over #1, strive for the top.
Gotta keep a positive outlook, right, otherwise I keep inching closer and closer to the edge of insanity.

Why?
'Cause the BanMan CAN!
 
Well, at leasts we are a top team in something. :woot
two more games to take over #1, strive for the top.
Gotta keep a positive outlook, right, otherwise I keep inching closer and closer to the edge of insanity.

Why?
'Cause the BanMan CAN!

It is sad when the ONE thing you notice is when we CRACK the top 8 or 9 in ONE category.

No offense, I noticed the same thing too!
 
Last place in scoring, rebounding, and defense.

Nice.
 
Are we the worst BCS school still? I know it was a debate for awhile between us and Auburn.
 
The most telling of all these stats is the fact we are last or near to last in all defense and rebounding categories, and both are about effort, and coaching and very little about skill.

Not everybody can shoot the ball very good, and I get that, but everybody can play defense and rebound (other than the PG when on offense). The fact we are so poor in both categories is why I just can't believe that Capel will ever be able to turn this around.
 
But Goff and Osby will right this ship without question! One more year! Promise!
 
The most telling of all these stats is the fact we are last or near to last in all defense and rebounding categories, and both are about effort, and coaching and very little about skill.

Not everybody can shoot the ball very good, and I get that, but everybody can play defense and rebound (other than the PG when on offense). The fact we are so poor in both categories is why I just can't believe that Capel will ever be able to turn this around.

i think a lot of it is assistants too.
 
Back
Top