Re: >>>>>>OU-Creighton Gameday Thread<<<<<<
You Sure?
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Spangler, F 2-7 1-4 0-0 6 9 15 4 1 1 2 1 5
Khadeem Lattin, F 3-6 0-0 2-3 1 4 5 1 0 6 0 4 8
Isaiah Cousins, G 3-7 1-2 3-5 0 7 7 7 1 1 2 0 10
Buddy Hield, G 12-22 3-6 6-8 1 2 3 0 2 0 2 3 33
Jordan Woodard, G 5-12 1-5 4-4 1 6 7 2 2 0 2 3 15
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Akolda Manyang, C 3-6 0-0 0-2 1 0 1 0 0 2 0 1 6
Dante Buford, F 0-1 0-0 2-2 0 3 3 0 0 1 1 0 2
Dinjiyl Walker, G 3-4 2-3 0-0 0 2 2 0 1 0 1 1 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31-65 8-20 17-24 11 34 45 14 7 11 10 13 87
47.7% 40.0% 70.8%
I guess final stats
Ryan Spangler, F 2-7 1-4 0-0 6 9 15 4 1 1 2 1 5
Khadeem Lattin, F 3-6 0-0 2-3 1 4 5 1 0 6 0 4 8
Isaiah Cousins, G 3-7 1-2 3-5 0 7 7 7 1 1 2 0 10
Buddy Hield, G 12-22 3-6 6-8 1 2 3 0 2 0 2 3 33
Jordan Woodard, G 5-12 1-5 4-4 1 6 7 2 2 0 2 3 15
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jamuni McNeace, C 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Akolda Manyang, C 3-6 0-0 0-2 1 0 1 0 0 2 0 1 6
Dante Buford, F 0-1 0-0 2-2 0 3 3 0 0 1 1 0 2
Rashard Odomes, G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dinjiyl Walker, G 3-4 2-3 0-0 0 2 2 0 1 0 1 1 8
Christian James, G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31-65 8-20 17-24 11 34 45 14 7 11 10 13 87
47.7% 40.0% 70.8%