SoonerSpock
New member
- Joined
- Nov 5, 2008
- Messages
- 4,941
- Reaction score
- 0
To many 2017 will be a disappointing season because of the team inconsistency. However this team will have the best winning percentage and the fewest losses since the 2010. That is a step forward!
What can this team do to improve in 2018? I would say first shoot better and defend better. If you look at the conference FG% and FG% defense the Sooners are in the bottom 30% of the league in all categories.
I think shot selection and finishing at the rim would be two key areas for improvement especially at the rim when we often just throw it up with no serious attempt to put it in the hole.
Defense is just a matter of want to do get the job done.
Improvement by a couple of percentage points on both ends of the court would result in some key wins and more consistent play.
FIELD GOAL PERCENTAGE G FGM FGA Pct.
1. Baylor 33 1114 2257 . 4 9 4
2. Texas 31 915 2042 . 4 4 8
3. West Virginia 33 892 2006 . 4 4 5
4. Texas Tech 31 798 1874 . 4 2 6
5. Kansas State 32 773 1842 . 4 2 0
6. Iowa State 30 774 1875 . 4 1 3
7. Oklahoma 31 813 1971 . 4 1 2
8. TCU 30 738 1801 . 4 1 0
9. Oklahoma State 31 748 1829 . 4 0 9
10. Kansas 30 656 1942 . 3 3 8
FIELD GOAL PCT DEFENSE G FGM FGA Pct.
1. Baylor 33 642 2044 . 3 1 4
2. Texas 31 658 1812 . 3 6 3
3. West Virginia 33 733 1974 . 3 7 1
4. Kansas State 32 741 1934 . 3 8 3
5. Oklahoma State 31 741 1910 . 3 8 8
6. Texas Tech 31 824 2098 . 3 9 3
7. Oklahoma 31 771 1950 . 3 9 5
8. TCU 30 742 1856 . 4 0 0
9. Iowa State 30 742 1821 . 4 0 7
10. Kansas 30 773 1787 . 4 3 3
3-POINT FG PCT G 3FGM 3FGA Pct.
1. Baylor 33 184 453 . 4 0 6
2. Texas Tech 31 195 532 . 3 6 7
3. West Virginia 33 229 643 . 3 5 6
4. TCU 30 220 623 . 3 5 3
5. Texas 31 124 356 . 3 4 8
6. Iowa State 30 240 701 . 3 4 2
7. Kansas State 32 184 552 . 3 3 3
Oklahoma 31 198 594 . 3 3 3
9. Oklahoma State 31 138 440 . 3 1 4
10. Kansas 30 212 704 . 3 0 1
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct.
1. Texas Tech 31 175 638 . 2 7 4
2. Baylor 33 184 668 . 2 7 5
3. West Virginia 33 160 537 . 2 9 8
4. Kansas State 32 211 667 . 3 1 6
5. TCU 30 172 540 . 3 1 9
6. Texas 31 162 505 . 3 2 1
7. Iowa State 30 191 587 . 3 2 5
8. Kansas 30 155 470 . 3 3 0
9. Oklahoma 31 209 617 . 3 3 9
10. Oklahoma State 31 205 595 . 3 4 5
What can this team do to improve in 2018? I would say first shoot better and defend better. If you look at the conference FG% and FG% defense the Sooners are in the bottom 30% of the league in all categories.
I think shot selection and finishing at the rim would be two key areas for improvement especially at the rim when we often just throw it up with no serious attempt to put it in the hole.
Defense is just a matter of want to do get the job done.
Improvement by a couple of percentage points on both ends of the court would result in some key wins and more consistent play.
FIELD GOAL PERCENTAGE G FGM FGA Pct.
1. Baylor 33 1114 2257 . 4 9 4
2. Texas 31 915 2042 . 4 4 8
3. West Virginia 33 892 2006 . 4 4 5
4. Texas Tech 31 798 1874 . 4 2 6
5. Kansas State 32 773 1842 . 4 2 0
6. Iowa State 30 774 1875 . 4 1 3
7. Oklahoma 31 813 1971 . 4 1 2
8. TCU 30 738 1801 . 4 1 0
9. Oklahoma State 31 748 1829 . 4 0 9
10. Kansas 30 656 1942 . 3 3 8
FIELD GOAL PCT DEFENSE G FGM FGA Pct.
1. Baylor 33 642 2044 . 3 1 4
2. Texas 31 658 1812 . 3 6 3
3. West Virginia 33 733 1974 . 3 7 1
4. Kansas State 32 741 1934 . 3 8 3
5. Oklahoma State 31 741 1910 . 3 8 8
6. Texas Tech 31 824 2098 . 3 9 3
7. Oklahoma 31 771 1950 . 3 9 5
8. TCU 30 742 1856 . 4 0 0
9. Iowa State 30 742 1821 . 4 0 7
10. Kansas 30 773 1787 . 4 3 3
3-POINT FG PCT G 3FGM 3FGA Pct.
1. Baylor 33 184 453 . 4 0 6
2. Texas Tech 31 195 532 . 3 6 7
3. West Virginia 33 229 643 . 3 5 6
4. TCU 30 220 623 . 3 5 3
5. Texas 31 124 356 . 3 4 8
6. Iowa State 30 240 701 . 3 4 2
7. Kansas State 32 184 552 . 3 3 3
Oklahoma 31 198 594 . 3 3 3
9. Oklahoma State 31 138 440 . 3 1 4
10. Kansas 30 212 704 . 3 0 1
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct.
1. Texas Tech 31 175 638 . 2 7 4
2. Baylor 33 184 668 . 2 7 5
3. West Virginia 33 160 537 . 2 9 8
4. Kansas State 32 211 667 . 3 1 6
5. TCU 30 172 540 . 3 1 9
6. Texas 31 162 505 . 3 2 1
7. Iowa State 30 191 587 . 3 2 5
8. Kansas 30 155 470 . 3 3 0
9. Oklahoma 31 209 617 . 3 3 9
10. Oklahoma State 31 205 595 . 3 4 5