OU at Texas

We have up a layup simply because we were lazy getting back on defense. Those are the worst.
 
PLAYER FG 3PT FT REB AST STL BLK TO PF PTS

A. Ellenberg 13/23 4/8 5/6 4 2 3 0 1 2 35
S. Campbell 2/5 0/2 5/5 7 2 2 2 9 3 9
N. Griffin 2/3 0/0 4/4 1 0 0 1 1 4 8
M. Hook 1/8 1/4 1/2 2 2 3 0 4 2 4
N. Kornet 1/6 1/5 1/2 3 1 2 0 0 3 4

SHOW BENCH

K. Williams 1/3 0/0 0/0 0 1 2 1 2 4 2
G. Carter 0/0 0/0 0/0 3 0 0 0 3 1 0
T. Edwards 0/0 0/0 0/0 1 0 0 0 0 0 0
S. Kellogg 0/0 0/0 0/0 0 0 0 0 0 0 0
D. Wyatt 0/0 0/0 0/0 0 0 0 0 0 0 0
 
Last edited:
We were ahead by 3. The last thing we should do is not guard the 3 pt line. Painfully, we gave up an open 3.
 
Kaylon has 4 fouls. If she picks up her 5th, we are probably toast.
 
Back
Top