OUHoops/ESPN Tournament Bracket Challenge

I believe LVille as a 4 wouldn't play ND until the E8.

I thought it was 16? I think I have ND losing to KU in the Elite 8, but I don't have a bracket in front of me so I my be mistaken. I've flip flopped a bunch on my picks.
 
Purdue lost a key role player today - Kelsey Barlow - who was kicked off the team. He only averaged 5 ppg but played 20 minutes per.
 
Okay I was convinced by a friend to change my UConn going down in the first round pick. I still think they lose in the second round to Missouri. I think I'm still sticking with Purdue going deep, but I may be convinced to change it to ND by tomorrow. Also changed some picks in the 7-10 games. Which are basically toss ups anyway. I'm thinking about going with Buzz Williams and Marquette also. I'll definitely watch that game just to scout a potential OU coach.
 
Okay I was convinced by a friend to change my UConn going down in the first round pick. I still think they lose in the second round to Missouri. I think I'm still sticking with Purdue going deep, but I may be convinced to change it to ND by tomorrow. Also changed some picks in the 7-10 games. Which are basically toss ups anyway. I'm thinking about going with Buzz Williams and Marquette also. I'll definitely watch that game just to scout a potential OU coach.

Gus Johnson is also announcing Marquette-Xavier...that is one of my most anticipated games.
 
Thinking about picking Texas to win it all, which probably means I'm wayyy overthinking it.
 
From espn: "After just 4 games, there are only 45,413 perfect brackets remaining out of 5.9 million entered in Tournament Challenge."
 
If Lville won I would be perfect so far. But Vandy is gonna hurt that. Princeton may hurt that too.
 
according to history, the person who is going to win the ouhoops contest is someone who never posts. it's the message board equivalent of the blond in your office who only watches reality shows and wins because she picks the teams based on how cute their best player is.
 
***FINAL STANDINGS***

RNK ENTRY, OWNER R64 R32 S16 E8 FF NCG CHAMPION PPR TOTAL PCT
1 Soonerless68, G. Hauger 200 120 40 80 160 320 UConn 0 920 95.3
2 AdaSooner41 1, D J Pizzaro 230 200 80 80 160 0 Pittsburgh 0 750 92.7
3 ksusys 2, K. Setser 240 220 160 80 0 0 Kansas 0 700 90.7
4 coacht1120 1, J. Thompson 220 220 160 80 0 0 Ohio St 0 680 89.6
5 mugtown94 1, s. wilkerson 200 180 200 80 0 0 Kansas 0 660 88.3
6 DenverSooner11 1, D. Groom 250 200 160 0 0 0 Kansas 0 610 82.2
7 the_sooner_show 1, J. Andrade 200 200 120 80 0 0 Duke 0 600 80.3
7 JMaxwell0202 1, J. Maxwell 220 140 160 80 0 0 Kansas 0 600 80.3
7 CMSOONER1 1, C. Moran 220 220 160 0 0 0 Duke 0 600 80.3
7 theousooners1baby 1, j. shelley 240 160 120 80 0 0 UNC 0 600 80.3
11 #1Sooner, J. Hill 230 180 160 0 0 0 Duke 0 570 72.6
12 Sooner Quick 1, J. Quickle 240 160 80 80 0 0 Kansas 0 560 68.1
12 k_lstewart 1, K. Stewart 220 180 160 0 0 0 Kansas 0 560 68.1
14 stevent11, S. THOMAS 210 140 120 80 0 0 Ohio St 0 550 64.4
14 Boomer, B. Hawkins 250 220 80 0 0 0 Duke 0 550 64.4
16 danielbrimmer, D. Brimmer 220 160 160 0 0 0 Ohio St 0 540 60.5
16 StatGeek, G. Carter 240 140 80 80 0 0 Pittsburgh 0 540 60.5
16 SoonerWarVet, C Bass 200 140 120 80 0 0 Kansas 0 540 60.5
19 jbranch6 1, J. Branch 200 200 120 0 0 0 Kansas 0 520 51.9
19 Xcoachd4x, D. Wells 240 160 120 0 0 0 Duke 0 520 51.9
19 OsoonerU1 1, S. Hale 220 180 120 0 0 0 Kansas 0 520 51.9
19 northspeter 1, j. phillips 220 140 160 0 0 0 Ohio St 0 520 51.9
19 gorillas2004 1, B. Hensley 240 160 120 0 0 0 Ohio St 0 520 51.9
24 SoonerInJersey 1, D. McDonald 210 180 120 0 0 0 Kansas 0 510 47.4
24 greenbug1777 1, m. lewis 230 200 80 0 0 0 Duke 0 510 47.4
24 byxbballguy, m. morton 250 180 80 0 0 0 Pittsburgh 0 510 47.4
24 B.Woods1986 1, B. Jackson 230 160 120 0 0 0 Ohio St 0 510 47.4
24 mavsfan41313 1, T. Howell 210 180 120 0 0 0 Kansas 0 510 47.4
29 Cleavon Little 1, S. Calaway 220 160 120 0 0 0 Kansas 0 500 42.8
29 pvred 1, J. Hughes 220 160 120 0 0 0 Ohio St 0 500 42.8
29 rison403 1, M. Rison 240 180 80 0 0 0 Kansas 0 500 42.8
29 SamBrooks0104, R. Brooks 240 180 80 0 0 0 Kansas 0 500 42.8
33 Bk2X 1, B. K 210 120 160 0 0 0 Ohio St 0 490 38.2
33 Jaker6485 1, J. Rutherford 270 140 80 0 0 0 Duke 0 490 38.2
35 FlounderinDC, C. Klingensmith 200 160 120 0 0 0 Kansas 0 480 33.6
35 suncoastsooner81 1, P. Davis 240 160 80 0 0 0 Kansas 0 480 33.6
35 red recluse, M. S 260 140 80 0 0 0 Ohio St 0 480 33.6
35 OULad 2, B. Alcorn 220 180 80 0 0 0 Ohio St 0 480 33.6
39 bmd7777477 1, b. dubose 210 140 120 0 0 0 Texas 0 470 29.2
39 goodolesooner 1, D. Robinson 230 160 80 0 0 0 Ohio St 0 470 29.2
41 americasteam0781 1, p. makr 230 180 40 0 0 0 Ohio St 0 450 21.3
41 snrlvr , P. Richichi 230 140 80 0 0 0 Kansas 0 450 21.3
41 cfin5256 2, C. Finley 210 160 80 0 0 0 Kansas 0 450 21.3
44 geeoh, G. O'Mealey 220 140 80 0 0 0 Kansas 0 440 17.7
44 Sooner_in_MI, J. Schlenner 240 120 80 0 0 0 Kansas 0 440 17.7
44 Gene Yuss, C. Burkhardt 200 120 120 0 0 0 Ohio St 0 440 17.7
44 ousoonerfan1986 1, B. Woods 220 140 80 0 0 0 Ohio St 0 440 17.7
48 FaithfulSooner112 1, J. Wates 230 120 80 0 0 0 Ohio St 0 430 14.6
49 estheg, 220 120 80 0 0 0 Notre Dame 0 420 11.9
49 OUATTY 1, J. BABBIT 200 180 40 0 0 0 Ohio St 0 420 11.9
49 OUATTY 1, J. BABBIT 200 180 40 0 0 0 Ohio St 0 420 11.9
51 ouhoops, C. Johnson 230 100 80 0 0 0 Duke 0 410 9.7
51 jluu6708 1, J. Luu 210 120 80 0 0 0 Kansas 0 410 9.7
53 thebigabd 1, t. bigabd 200 160 40 0 0 0 Ohio St 0 400 7.8
53 Sam, S. Duren 240 160 0 0 0 0 Ohio St 0 400 7.8
55 Soonerpicks, C G 210 100 80 0 0 0 Duke 0 390 6.3
55 NickZepp, N. Zepp 230 120 40 0 0 0 Kansas 0 390 6.3
55 Uncapelable, J. Best 210 140 40 0 0 0 Pittsburgh 0 390 6.3
58 Edmond_Sooner, C. Robinson 230 100 40 0 0 0 Notre Dame 0 370 4.0
59 JBaker1225 1, J. Baker 170 140 40 0 0 0 Ohio St 0 350 2.6
60 BreakingTheBYUHonorCode, J. Cline 180 120 0 0 0 0 Ohio St 0 300 1.0
61 OULad 1, B. Alcorn 0 0 0 0 0 0 -- 0 0 0.0
61 AdaSooner41 2, D J Pizzaro 0 0 0 0 0 0 -- 0 0 0.0

Congrats to Soonerless68
 
I would also like to congratulate thebigabd, Sam, NickZepp, Edmond_Sooner, & Jbaker for their performances as well.

Just having a little fun guys, it was a tough year for all of us.
 
I would also like to congratulate thebigabd, Sam, NickZepp, Edmond_Sooner, & Jbaker for their performances as well.

Just having a little fun guys, it was a tough year for all of us.

Very tough year for me...

After winning my office pool last year, I placed 95 out of 96 in it this year.
 
I read a story on yahoo that said only one person got the entire final four correct out of 9,000,000+ entries. I think it said 90% of the people did not have single final four team correct but I may remember that wrong.

The person who got the final four correct was a librarian that based her pool on cats and dogs (also the numbers 7 and 11).
 
Back
Top