Here is the big twelve post today.
"Four Big 12 players are in the top four nationally in field goal percentage - 5. Nina Davis, Baylor (.677), 8. Kaylee Jensen, Oklahoma State (.661) and tie 13. Imani Boyette, Texas and Leashja Grant, Texas Tech (.650)."
And here are the related statistics in the Big-12.
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Cave, Khadijiah-BU....... JR 6 19 27 .704
Pierre-Louis,Vionise-OU.. SO 6 19 27 .704
3.Brown, Kalani-BU......... FR 6 22 32 .688
4.Davis, Nina-BU........... JR 6 42 62 .677
Montgomery, Lanay-WVU.... JR 6 21 31 .677
6.Jensen, Kaylee-OSU....... SO 5 39 59 .661
7.Grant, Leashja-TTU....... JR 5 26 40 .650
Boyette, Imani-UT........ SR 5 26 40 .650
9.Lewis, Breanna-KSU....... JR 5 36 61 .590
10.Holmes, Bria-WVU......... SR 6 45 77 .584
11.Taylor, Brianna-UT....... JR 5 22 39 .564
12.Fernstrom, Bryanna-ISU... SO 5 23 41 .561
13.Williams, Kaylon-OU...... SR 6 29 52 .558
14.Hives-McCray, D.-TCU..... SR 6 20 38 .526
15.Olabode, Dayo-TTU........ SO 5 21 40 .525
Yes I know it is related to number of shots made per game, but still ....