A brief comparison

SoonerNorm

Super Moderator
Joined
Nov 4, 2008
Messages
19,033
Reaction score
1
From last year to this year. It shows some areas where players improved and some where they slipped. I think our scoring may be a bit more balanced this fall so not sure Aaryn will be able to improve on her scoring numbers. But, if she improves on ball handling and turnovers, that is all anyone could ask of her.

This year...
Code:
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Ellenberg,Aaryn.... 35-35 1163 33.2 230-542  .424 115-278  .414  79-105  .752   12 105  117  3.3  73  2  70  92  12  46  654 18.7
04 Griffin,Nicole..... 35-35 1033 29.5 148-296  .500   0-0    .000  98-147  .667   58 113  171  4.9  82  2  32  65  58  17  394 11.3
24 Campbell,Sharane... 35-25  894 25.5 111-267  .416  26-90   .289 103-140  .736   48 101  149  4.3  80  4  41  72  12  30  351 10.0
10 Hook,Morgan........ 35-35 1147 32.8 115-306  .376  42-127  .331  76-95   .800   16 100  116  3.3  76  3 186 108   6  29  348  9.9
23 x-Manning,Maddie...  6-3   129 21.5  15-24   .625   1-1   1.000   6-8    .750    2  18   20  3.3  13  0   9  14   1   7   37  6.2
01 Kornet,Nicole...... 35-3   490 14.0  50-152  .329  30-96   .313  19-25   .760   20  64   84  2.4  50  1  17  31  12  14  149  4.3
31 Durrett,Portia..... 31-0   313 10.1  44-118  .373   7-21   .333  13-22   .591   30  54   84  2.7  40  0  11  29   4  13  108  3.5


**********************************************************
Last year...

##  	SUMMARY  	GP  	GS  	Min/G  	FG%  	3PT%  	FT%  	Reb/G  	Ast/G  	Stl  	Blk  	Pts/G 
03 Ellenberg,Aaryn   	34  	33  	32.0   	.397  	.368  	.798  	3.5  	2.0  	60  	1  	15.5 
10 Hook,Morgan   	34  	34  	30.9   	.432  	.368  	.742  	3.1  	3.6  	31  	3  	10.9 
24 Campbell,Sharane   	34  	2  	19.1   	.470  	.333  	.747  	3.2  	0.9  	31  	13  	9.0 
04 Griffin,Nicole   	34  	30  	19.5   	.542  	.000  	.768  	3.9  	0.7  	10  	57  	5.7 
42 Williams,Kaylon   	30  	16  	17.3   	.453  	.000  	.675  	5.2  	0.5  	18  	22  	4.8


Aaryn went from shooting 40% from the field and 37% BTA to shooting 42% and 41% respectively. Her scoring per game increased from 15.5 PPG to 18.7.

Morgan's shooting increased from 38% from the field and 33% BTA to 43% and 37% respectively. Her scoring avg. decreased from 10.9 to 9.9 PPG.

Griffin went from shooting 50% last year to 54% this year. Rebounding decreased from 4.9 to 3.9 RPG. Free throw shooting decreased from 77% to 67%.

Sharane decreased field goal shooting from 47% to 42% and BTA slipped from 33% to 29%. I have not done a comparison but it seemed to me like Sharane shot the ball BTA much better in the last part of the season. Free throw shooting was very consistent in the two years at about 75%.

There are other comparisons one could make such as assists, turnovers, etc. I think we are all anxious to see how well Kaylon can play this year. Her rebounding will be badly needed.
 
Back
Top