O-State2009
Member
- Joined
- Oct 5, 2009
- Messages
- 256
- Reaction score
- 0
Some enterprising person needs to add up the number of minutes played by our starters vs other team's starters.
Overall on the season, Oklahoma does not have a person in the Top 10 of minutes played.
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Chambers, Brittany-KSU... SR 26 947 36.42
2.Bias, Tiffany-OSU........ JR 25 899 35.96
Goodrich,Angel-KU........ SR 25 899 35.96
4.Morris, Casey-TTU........ SR 26 919 35.35
5.Williamson, Brynn-ISU.... SO 24 831 34.62
6.White, Mariah-KSU........ SR 21 727 34.62
7.Moody, Nikki-ISU......... SO 23 780 33.91
8.Donohoe, Liz-OSU......... SO 25 845 33.80
9.Fussell, Chassidy-UT..... JR 21 705 33.57
10.Craig, Brianna-KSU....... FR 25 838 33.52
In conference, Oklahoma has 1 player in the Top 10 of minutes played.
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Chambers, Brittany-KSU... SR 14 562 40.14
2.Bias, Tiffany-OSU........ JR 14 547 39.07
3.Goodrich,Angel-KU........ SR 14 541 38.64
4.Donohoe, Liz-OSU......... SO 14 521 37.21
5.Williamson, Brynn-ISU.... SO 14 513 36.64
6.Moody, Nikki-ISU......... SO 14 512 36.57
7.Hook,Morgan-OU........... JR 14 511 36.50
8.White, Mariah-KSU........ SR 14 510 36.43
9.Morris, Casey-TTU........ SR 14 509 36.36
10.Craig, Brianna-KSU....... FR 14 507 36.21
ETA: Stats are from Big12Sports.com and do not include today's games.
Last edited: