10-21, 4-7, 1-2, 12 reb, 25 pt 121 St. Marys 50
7-15, 2-6, 0-0, 7 reb. 10 pt 85 Northern Oklahoma 56
11-18, 1-5, 1-2, 6 REB, 24 pt 134 Missouri Baptist 45
7-18, 1-4, 4-7. 12 REB. 19 pt 84 Grand View JV 50
11-15, 2-4, 0-0, 8 REB, 24 pt 101 Native Dream 50
9-17, 4-9, 6-6. 8 REB, 28 pt, 99 Park University JV 47
7-19, 0-3, 1-2, 7 REB. 15 pt, 108 Williams Penn JV 33
6-11, 2-5, 2-2, 8 REB, 16 pt, 138 Graceland JV 21
11-16, 2-5, 2-2, 6 REB, 26 Pt, 119 Gogebic Community College 62
8-10, 2-3, 2-2, 5 REB, 20 pt, 74 Bay College 36
3-10, 1-6, 2-2, 4 REB, 9 pt, 80 Missouri Southern State JV 47
4-13, 2-7, 4-6, 11 REB, 14 pt, 91 St Marys Kansas 45
5-12, 2-7, 0-1, 3 REB, 12 pt, 127 Oklahoma Wesleyan JV 27
5-9, 3-5, 0-0, 8 REB, 13 pt, 92 Central Community Columbus 49
12-18, 5-6, 0-0, 12 REB, 29 pt, 107 Southeast Community College 71
8-15, 2-5, 0-2, 8 REB, 18 pt, 105 Missouri Southern State JV 39
8-16, 0-3, 0-0, 5 REB, 16 pt, 116 Native Dream 37
8-16, 4-8, 2-3, 8 REB, 22 pt 118 Graceland JV37
11-21, 3-7, 2-2, 9 REB, 27 pt 137 Gogebic COmmunity College 55
12-23, 2-5, 0-0, 9 REB, 26 pt, 111 Southeast Community College 41
4-16, 1-7, 0-0, 7 REB, 9 pt, 67 Labetter Community College 63
9-15, 2-5, 5-7, 11 REB, 25 pt, 108 Johnson County CC 65
8-14, 4-8, 3-4, 8 REB, 23 pt, 102 Hesston College 51
6-15, 4-11, 3-3, 7 REB, 19 pt, 87 Kansas City Community College 54
9-18, 4-7, 0-0, 9 REB, 22 pt, 85 Fort Scott Community College 43
12-22, 3-7, 8-13, 10 REB, 35 pt, 96 Labette Community College 74
4-7, 0-1, 2-6, 7 REB, 10 pt, 86 Johnson County Community College 66
FG-FGA, 3-3PTA, FT-FTA
Notice that she is primarily a shooter. She doesn't get to the free throw line a lot. Not a huge rebounder. Seems steady. Doesn't go off on 35 points very often.