You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Weekly Polls Thread - Week 13
Week 8
| Team | AP | Coaches | KenPom | BPI | SOR | SOS | BTOR | WAB | NET |
|---|
| Vanderbilt | 11 | 11 | 8 | 12 | 7 | 35 | 5 | 5 | 6 |
| Alabama | 14 | 15 | 17 | 18 | 13 | 3 | 11 | 13 | 18 |
| Arkansas | 18 | 18 | 27 | 32 | 21 | 45 | 22 | 27 | 27 |
| Tennessee | 19 | 20 | 15 | 13 | 31 | 47 | 14 | 37 | 26 |
| Florida | 22 | 22 | 11 | 11 | 40 | 16 | 17 | 45 | 21 |
| Georgia | 23 | 24 | 23 | 26 | 30 | 237 | 27 | 36 | 20 |
| Kentucky | 26 | 26 | 18 | 14 | 43 | 48 | 23 | 48 | 22 |
| Auburn | 28 | 30 | 37 | 28 | 25 | 15 | 41 | 22 | 43 |
| LSU | 31 | 34 | 36 | 46 | 33 | 215 | 33 | 28 | 34 |
| Texas | NR | NR | 47 | 44 | 81 | 191 | 40 | 80 | 54 |
| Texas A&M | NR | NR | 48 | 31 | 75 | 208 | 44 | 84 | 64 |
| Missouri | NR | NR | 50 | 40 | 61 | 333 | 45 | 60 | 67 |
| Oklahoma | NR | NR | 54 | 43 | 53 | 96 | 58 | 53 | 61 |
| Ole Miss | NR | NR | 60 | 53 | 117 | 78 | 83 | 117 | 98 |
| Miss St | NR | NR | 88 | 62 | 107 | 29 | 106 | 125 | 124 |
| South Carolina | NR | NR | 91 | 74 | 134 | 240 | 99 | 141 | 108 |
BTOR = Bartorvik
WAB = Wins above Bubble
BPI SOR and SOS are from ESPN
NET starts in DEC
current rankings in the OP
Weekly Polls Thread - Week 9
Week 9
| Team | AP | Coaches | KenPom | BPI | SOR | SOS | BTOR | WAB | NET |
|---|
| Vanderbilt | 11 | 11 | 8 | 13 | 7 | 31 | 6 | 5 | 6 |
| Alabama | 14 | 15 | 17 | 18 | 13 | 2 | 13 | 13 | 18 |
| Arkansas | 18 | 18 | 28 | 35 | 23 | 43 | 23 | 28 | 30 |
| Tennessee | 19 | 20 | 15 | 14 | 27 | 46 | 15 | 34 | 25 |
| Florida | 22 | 22 | 12 | 12 | 43 | 15 | 16 | 46 | 23 |
| Georgia | 23 | 24 | 26 | 29 | 29 | 278 | 27 | 35 | 22 |
| Kentucky | 26 | 26 | 19 | 16 | 44 | 74 | 28 | 47 | 27 |
| Auburn | 28 | 29 | 37 | 27 | 26 | 14 | 43 | 25 | 42 |
| LSU | 31 | 37 | 41 | 47 | 30 | 258 | 39 | 29 | 40 |
| Texas | NR | NR | 46 | 44 | 78 | 230 | 45 | 74 | 54 |
| Texas A&M | NR | NR | 48 | 33 | 77 | 205 | 44 | 82 | 63 |
| Oklahoma | NR | NR | 50 | 38 | 51 | 146 | 53 | 53 | 50 |
| Ole Miss | NR | NR | 59 | 53 | 115 | 72 | 83 | 114 | 93 |
| Missouri | NR | NR | 63 | 49 | 67 | 276 | 59 | 63 | 91 |
| Miss St | NR | NR | 87 | 62 | 104 | 26 | 104 | 122 | 123 |
| South Carolina | NR | NR | 91 | 75 | 132 | 286 | 99 | 135 | 113 |
BTOR = Bartorvik
WAB = Wins above Bubble
BPI SOR and SOS are from ESPN
current rankings in the OP
Weekly Polls Thread - Week 10
OUHoops 2023 Bracket Champion and DATA GURU
Week 10
| Team | AP | Coaches | KenPom | BPI | SOR | SOS | BTOR | WAB | NET |
|---|
| Vanderbilt | 11 | 10 | 6 | 11 | 7 | 44 | 5 | 5 | 5 |
| Alabama | 13 | 12 | 13 | 15 | 11 | 1 | 9 | 12 | 12 |
| Arkansas | 15 | 15 | 23 | 27 | 17 | 45 | 22 | 26 | 28 |
| Georgia | 18 | 20 | 26 | 32 | 21 | 231 | 29 | 30 | 21 |
| Tennessee | 21 | 22 | 16 | 14 | 36 | 64 | 14 | 39 | 26 |
| LSU | 33 | NR | 37 | 45 | 37 | 203 | 35 | 33 | 38 |
| Texas | 34 | NR | 52 | 46 | 97 | 230 | 52 | 100 | 71 |
| Florida | 35 | 29 | 14 | 13 | 45 | 14 | 17 | 52 | 27 |
| Kentucky | 37 | 35 | 24 | 17 | 47 | 53 | 32 | 53 | 31 |
| Auburn | 41 | NR | 34 | 22 | 26 | 13 | 36 | 32 | 35 |
| Missouri | NR | 35 | 60 | 49 | 46 | 211 | 60 | 49 | 84 |
| Texas A&M | NR | NR | 47 | 35 | 60 | 193 | 39 | 62 | 53 |
| Oklahoma | NR | NR | 48 | 39 | 43 | 158 | 64 | 48 | 49 |
| Ole Miss | NR | NR | 69 | 53 | 111 | 81 | 92 | 121 | 100 |
| Miss St | NR | NR | 76 | 52 | 79 | 30 | 96 | 89 | 96 |
| South Carolina | NR | NR | 90 | 75 | 125 | 260 | 100 | 125 | 107 |
BTOR = Bartorvik
WAB = Wins above Bubble
BPI SOR and SOS are from ESPN
current rankings in the OP
Weekly Polls Thread - Week 11
Week 11
| Team | AP | Coaches | KenPom | BPI | SOR | SOS | BTOR | WAB | NET |
|---|
| Vanderbilt | 10 | 8 | 5 | 13 | 6 | 39 | 3 | 4 | 7 |
| Arkansas | 17 | 17 | 30 | 30 | 16 | 30 | 28 | 25 | 32 |
| Alabama | 18 | 18 | 14 | 16 | 17 | 1 | 10 | 17 | 17 |
| Florida | 19 | 20 | 12 | 11 | 33 | 11 | 11 | 32 | 15 |
| Georgia | 21 | 22 | 28 | 31 | 19 | 132 | 32 | 28 | 25 |
| Tennessee | 24 | 26 | 19 | 14 | 36 | 40 | 15 | 37 | 27 |
| Texas A&M | 33 | 34 | 47 | 35 | 40 | 115 | 39 | 40 | 43 |
| Auburn | 37 | NR | 31 | 22 | 37 | 9 | 31 | 38 | 36 |
| Kentucky | NR | NR | 26 | 17 | 52 | 47 | 37 | 63 | 35 |
| LSU | NR | NR | 40 | 47 | 55 | 129 | 44 | 50 | 44 |
| Texas | NR | NR | 47 | 44 | 68 | 101 | 49 | 74 | 50 |
| Oklahoma | NR | NR | 54 | 43 | 57 | 91 | 74 | 66 | 64 |
| Missouri | NR | NR | 57 | 46 | 41 | 122 | 60 | 46 | 76 |
| Ole Miss | NR | NR | 69 | 53 | 96 | 64 | 97 | 114 | 98 |
| Miss St | NR | NR | 72 | 54 | 69 | 20 | 93 | 78 | 89 |
| South Carolina | NR | NR | 71 | 70 | 99 | 151 | 72 | 108 | 90 |
BTOR = Bartorvik
WAB = Wins above Bubble
BPI SOR and SOS are from ESPN
current rankings in the OP
Weekly Polls Thread - Week 12
Week 12
| Team | AP | Coaches | KenPom | BPI | SOR | SOS | BTOR | WAB | NET |
|---|
| Vanderbilt | 15 | 14 | 12 | 13 | 11 | 24 | 7 | 11 | 13 |
| Florida | 16 | 16 | 9 | 10 | 18 | 6 | 9 | 19 | 15 |
| Alabama | 17 | 17 | 17 | 18 | 15 | 1 | 18 | 16 | 18 |
| Arkansas | 20 | 20 | 23 | 27 | 20 | 21 | 26 | 23 | 24 |
| Georgia | 21 | 22 | 28 | 32 | 25 | 104 | 29 | 29 | 27 |
| Kentucky | 29 | 34 | 24 | 20 | 34 | 35 | 39 | 40 | 28 |
| Tennessee | 30 | 30 | 22 | 17 | 38 | 28 | 19 | 41 | 26 |
| Texas A&M | 38 | 34 | 39 | 31 | 37 | 85 | 34 | 37 | 42 |
| Auburn | NR | NR | 33 | 25 | 43 | 7 | 33 | 45 | 36 |
| Texas | NR | NR | 40 | 40 | 61 | 78 | 43 | 66 | 41 |
| LSU | NR | NR | 44 | 46 | 54 | 101 | 47 | 59 | 49 |
| Missouri | NR | NR | 55 | 44 | 42 | 89 | 63 | 46 | 66 |
| Oklahoma | NR | NR | 58 | 45 | 70 | 75 | 75 | 78 | 68 |
| Ole Miss | NR | NR | 59 | 51 | 71 | 51 | 87 | 79 | 79 |
| South Carolina | NR | NR | 77 | 75 | 97 | 105 | 81 | 107 | 92 |
| Miss St | NR | NR | 82 | 58 | 81 | 20 | 92 | 96 | 95 |
BTOR = Bartorvik
WAB = Wins above Bubble
BPI SOR and SOS are from ESPN
current rankings in the OP
Weekly Polls Thread - Week 13