Former Sooner, DeAngelo Alexander (Thunder Summer League)

tomkar98

New member
Joined
Oct 31, 2008
Messages
1,230
Reaction score
0
Just thought I would show this to you guys (for those of you who don't read the NBA board since the Thunder roster was already posted on there), and see what you all thought.

DeAngelo transferred to Charlotte to finish his college career, after Oklahoma (You will know why I point this out once you see what I'm talking about). Anyways, he will be on the Thunder roster for the Orlando summer league.

Roster

Code:
THUNDER SUMMER LEAGUE ROSTER
NO. 	PLAYER 	POS. 	HT. 	WT 	DOB 	FROM 	YRS.
15 	DeAngelo Alexander+ 	G 	6-5 	215 	01/21/84 	Charlotte 	R
15 	Marcus Dove* 	F 	6-9 	212 	06/17/85 	Oklahoma State 	R
17 	Moses Ehambe 	F 	6-6 	200 	05/22/86 	Oral Roberts 	R
13 	James Harden 	G 	6-5 	220 	08/26/89 	Arizona State 	R
50 	Devon Hardin 	C 	6-11 	235 	06/03/86 	California 	R
42 	Kyle Hines+ 	F 	6-6 	230 	09/02/86 	UNC Greensboro 	R
9 	Serge Ibaka 	F 	6-10 	220 	09/18/89 	Congo 	R
14 	Shaun Livingston 	G 	6-7 	185 	09/11/85 	Peoria Central HS (IL) 	4
2 	Keith McLeod* 	G 	6-2 	190 	11/05/79 	Bowling Green State 	5
23 	B.J. Mullens 	C 	7-0 	275 	02/14/89 	Ohio State 	R
11 	Richard Roby* 	G 	6-6 	205 	09/28/85 	Colorado 	R
45 	Doug Thomas* 	F 	6-8 	245 	09/20/83 	Iowa 	R
5 	Kyle Weaver 	G 	6-6 	201 	02/18/86 	Washington State 	1
0 	Russell Westbrook+ 	G 	6-3 	187 	11/12/88 	UCLA 	1
3 	D.J. White 	F 	6-9 	251 	08/31/86 	Indiana 	1
30 	Robert Vaden 	G 	6-5 	205 	03/03/85 	Alabama-Birmingham 	R
+ Indicates participation in Orlando only
* Indicates participation in Las Vegas only
 
Last edited:
It looks a lot better if you look at the link... so just do that. haha
 
Back
Top