SoonerTraveler
Well-known member
- Joined
- Nov 3, 2008
- Messages
- 6,651
- Reaction score
- 54
In the latest Sagarin Ratings, OU is ranked as the number 56 team. The OU schedule is ranked as the 43th toughest so far. The Big-12 is currently ranked as the 6th best conference.
http://sagarin.com/sports/cbsend.htm
Big 12 Conference
Jeff Sagarin's College Basketball Ratings
College Basketball 2012-2013 through 2012 December 16 (Sunday)
Rank - School = RATING W-L SCH (RANK)
8 Kansas = 90.47 8-1 75.02 ( 97)
22 Oklahoma State = 85.68 8-1 72.14 ( 222)
39 Iowa State = 83.79 8-3 72.52 ( 205)
45 Baylor = 82.89 6-3 73.90 ( 144)
56 Oklahoma = 81.70 7-2 77.05 ( 43)
70 Kansas State = 80.30 6-2 71.78 ( 236)
109 West Virginia = 77.15 4-5 76.97 ( 45)
115 Texas = 76.90 6-3 70.41 ( 280)
235 Texas Tech = 69.18 5-2 61.72 ( 347)
240 TCU = 68.62 5-4 68.30 ( 331)
http://sagarin.com/sports/cbsend.htm
Big 12 Conference
Jeff Sagarin's College Basketball Ratings
College Basketball 2012-2013 through 2012 December 16 (Sunday)
Rank - School = RATING W-L SCH (RANK)
8 Kansas = 90.47 8-1 75.02 ( 97)
22 Oklahoma State = 85.68 8-1 72.14 ( 222)
39 Iowa State = 83.79 8-3 72.52 ( 205)
45 Baylor = 82.89 6-3 73.90 ( 144)
56 Oklahoma = 81.70 7-2 77.05 ( 43)
70 Kansas State = 80.30 6-2 71.78 ( 236)
109 West Virginia = 77.15 4-5 76.97 ( 45)
115 Texas = 76.90 6-3 70.41 ( 280)
235 Texas Tech = 69.18 5-2 61.72 ( 347)
240 TCU = 68.62 5-4 68.30 ( 331)
Last edited: