Thought this would be a good place to show a comparison between us and our potential basement team example to get in 2023 West Virginia.
| 2023 WVU | 2024 OU |
101+ | 7-0 | 10-0 |
51-100 | 5-2 | 2-0 |
26-50 | 5-1 | 3-2 |
Top 25 | 2-11 | 1-3 |
Record thru 21 | 13-8 | 16-5 |
Worst Loss | 63 Taco Tech (H) | 35 Texas (H) |
Best Win | 21 KSU (H) | 13 ISU (H) |
21 game rec | 12-8 | 15-5 |
SOS | 5 | 76 |
Non-Con | 92 | 314 |
KP | 19 | 21 |
NET | 25 | 27 |
Q1 | 6-14 | 2-4 |
Q2 | 6-1 | 4-1 |
Q3 | 1-0 | 2-0 |
Q4 | 6-0 | 8-0 |
Tourney | 9 seed | ? |
Quad games left:
Date | NET | KP Rank | Team | KP Pred | H/A | Q1 (current) |
Sat Feb 3 | 71 | 74 | UCF | W, 69-66 | Away | Q1 |
Tue Feb 6 | 6 | 9 | BYU | L, 74-73 | Home | Q1 |
Sat Feb 10 | 139 | 126 | Oklahoma St. | W, 76-62 | Home | Q3 |
Tue Feb 13 | 17 | 16 | Baylor | L, 76-71 | Away | Q1 |
Sat Feb 17 | 13 | 15 | Kansas | W, 74-72 | Home | Q1 |
Sat Feb 24 | 139 | 126 | Oklahoma St. | W, 73-66 | Away | Q3 |
Wed Feb 28 | 10 | 13 | Iowa St. | L, 73-68 | Away | Q1 |
Sat Mar 2 | 1 | 1 | Houston | L, 68-61 | Home | Q1 |
Tue Mar 5 | 32 | 34 | Cincinnati | W, 72-67 | Home | Q2 |
Sat Mar 9 | 40 | 35 | Texas | L, 73-71 | Away | Q1 |
This also does not include Big12 Tournament play
So comparable resumes, but OU has a worse Non-con schedule than WVU last year. WVU went 7-11 in conference and still got the 9 seed. (
20) Q1 games will do that. OU projected to have (
13) Q1 games. OSU is borderline Q2 games and Cincy is a borderline Q1 game.
We cannot drop a game to OSU in my opinion. UCF as well. Need those 3 wins. If you win those, there is not a bad loss on OU's schedule...at all. Lowest would be to #35/40 Texas, which is not a bad loss in the grand scheme. They can go 7-11 and MAYBE make the tournament on the bubble, MAYBE (unlikely knowing our luck). 8-10 is in and 9-9 is a decent seed. 4 or 5 wins and we are in...need that to happen with no bad loss to OSU.
Or the committee could hate us again, I don't know.
SOS will be in the Top 10-Top15 when season is over, so moot at the end of season there.
View attachment 974
barttorvik resume comparison