So, I went overboard.
Here are the Top-50 NET teams this year, their previous 3 years in portal in/out and their NET rankings. I have added totals, where the data came from, and totals with this year included as of today's portal entrants.
Oklahoma focused data insights:
-Oklahoma is 2nd most in total portal outs (21) (Texas Tech (24) ahead)
-Oklahoma is 3rd most in total portal ins (15) (Texas Tech (18), Iowa St (16) ahead)
-Oklahoma is 35th in NET avg rating of the 50 teams
-St. Mary's, Michigan St are least in total portal ins (1)
-Houston (2) is least with total portal outs (St. Mary's, Purdue, Villanova are 2nd with (3) each)
| 21-2022 | 21-2022 | 21-2022 | 22-2023 | 22-2023 | 22-2023 | 23-2024 | 23-2024 | 23-2024 | 24-2025 | 24-2025 | Totals | Totals | Totals | AVG and Data | AVG and Data | Current Portal Total | Current Portal Total |
Team | NET | Portal In | Portal Out | NET | Portal In | Portal Out | NET | Portal In | Portal Out | Portal In | Portal Out | AVG NET | Portal In | Portal Out | NET Rank | Data from | Portal In | Portal Out |
Houston | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1.7 | 6 | 1 | 1 | On3 | 6 | 2 |
UConn | 17 | 0 | 3 | 8 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 9.0 | 4 | 11 | 6 | 247 | 4 | 11 |
Purdue | 13 | 1 | 0 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 7.0 | 4 | 3 | 4 | On3 | 4 | 3 |
Arizona | 2 | 3 | 7 | 10 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 5.3 | 8 | 13 | 2 | 247 | 8 | 13 |
Auburn | 11 | 4 | 4 | 32 | 1 | 1 | 5 | 2 | 3 | 0 | 1 | 16.0 | 7 | 8 | 12 | On3 | 7 | 9 |
Iowa St | 49 | 7 | 6 | 20 | 4 | 6 | 6 | 3 | 3 | 2 | 4 | 25.0 | 14 | 15 | 18 | On3 | 16 | 19 |
Tennessee | 7 | 1 | 4 | 4 | 1 | 5 | 7 | 3 | 8 | 0 | 0 | 6.0 | 5 | 17 | 3 | On3 | 5 | 17 |
North Carolina | 31 | 3 | 3 | 46 | 1 | 3 | 8 | 5 | 7 | 0 | 0 | 28.3 | 9 | 13 | 21 | On3 | 9 | 13 |
Alabama | 30 | 2 | 1 | 2 | 2 | 5 | 9 | 4 | 4 | 1 | 0 | 13.7 | 8 | 10 | 10 | On3 | 9 | 10 |
Duke | 12 | 2 | 3 | 16 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 12.7 | 6 | 5 | 9 | On3 | 6 | 5 |
Creighton | 55 | 1 | 1 | 17 | 2 | 2 | 11 | 3 | 6 | 0 | 1 | 27.7 | 6 | 9 | 19 | 247 | 6 | 10 |
BYU | 54 | 2 | 0 | 85 | 3 | 5 | 12 | 3 | 2 | 0 | 1 | 50.3 | 8 | 7 | 34 | On3 | 8 | 8 |
Illinois | 15 | 2 | 1 | 34 | 3 | 5 | 13 | 3 | 6 | 1 | 1 | 20.7 | 8 | 12 | 16 | On3 | 9 | 13 |
Marquette | 42 | 3 | 6 | 12 | 1 | 1 | 14 | 0 | 4 | 0 | 0 | 22.7 | 4 | 11 | 17 | 247 | 4 | 11 |
Baylor | 4 | 2 | 1 | 15 | 3 | 2 | 15 | 2 | 5 | 0 | 1 | 11.3 | 7 | 8 | 7 | On3 | 7 | 9 |
St. Mary's | 19 | 0 | 0 | 11 | 1 | 1 | 16 | 0 | 1 | 0 | 1 | 15.3 | 1 | 2 | 11 | 247 | 1 | 3 |
Gonzaga | 1 | 2 | 2 | 6 | 2 | 0 | 17 | 3 | 3 | 1 | 0 | 8.0 | 7 | 5 | 5 | 247 | 8 | 5 |
Kentucky | 5 | 4 | 2 | 26 | 1 | 3 | 18 | 1 | 4 | 0 | 1 | 16.3 | 6 | 9 | 13 | On3 | 6 | 10 |
Kansas | 6 | 4 | 4 | 9 | 1 | 0 | 19 | 4 | 8 | 2 | 0 | 11.3 | 9 | 12 | 7 | On3 | 11 | 12 |
San Diego St | 25 | 3 | 0 | 14 | 2 | 2 | 20 | 2 | 3 | 0 | 0 | 19.7 | 7 | 5 | 15 | 247 | 7 | 5 |
Wisconsin | 24 | 3 | 0 | 80 | 2 | 2 | 21 | 1 | 1 | 0 | 5 | 41.7 | 6 | 3 | 28 | On3 | 6 | 8 |
New Mexico | 162 | 4 | 3 | 54 | 1 | 3 | 22 | 3 | 4 | 0 | 2 | 79.3 | 8 | 10 | 46 | 247 | 8 | 12 |
Dayton | 58 | 2 | 1 | 78 | 1 | 2 | 23 | 2 | 4 | 0 | 0 | 53.0 | 5 | 7 | 36 | 247 | 5 | 7 |
Michigan St | 36 | 1 | 2 | 33 | 0 | 1 | 24 | 0 | 1 | 0 | 0 | 31.0 | 1 | 4 | 22 | On3 | 1 | 4 |
Colorado St | 28 | 1 | 0 | 110 | 2 | 3 | 25 | 2 | 2 | 0 | 0 | 54.3 | 5 | 5 | 37 | On3 | 5 | 5 |
Boise St | 29 | 0 | 2 | 29 | 2 | 3 | 26 | 3 | 1 | 0 | 0 | 28.0 | 5 | 6 | 20 | On3 | 5 | 6 |
Texas Tech | 9 | 6 | 7 | 63 | 6 | 6 | 27 | 6 | 5 | 0 | 6 | 33.0 | 18 | 18 | 23 | On3 | 18 | 24 |
Indiana St | 236 | 1 | 4 | 93 | 1 | 3 | 28 | 1 | 0 | 0 | 0 | 119.0 | 3 | 7 | 50 | 247 | 3 | 7 |
Florida | 59 | 4 | 3 | 62 | 4 | 4 | 29 | 6 | 5 | 0 | 1 | 50.0 | 14 | 12 | 33 | On3 | 14 | 13 |
Texas | 16 | 6 | 4 | 7 | 2 | 4 | 30 | 5 | 2 | 0 | 1 | 17.7 | 13 | 10 | 14 | On3 | 13 | 11 |
Miss St | 57 | 4 | 4 | 49 | 5 | 6 | 31 | 2 | 3 | 1 | 3 | 45.7 | 11 | 13 | 32 | On3 | 12 | 16 |
St. John's | 69 | 4 | 5 | 98 | 2 | 0 | 32 | 9 | 10 | 0 | 1 | 66.3 | 15 | 15 | 45 | 247 | 15 | 16 |
Nebraska | 141 | 3 | 3 | 92 | 4 | 4 | 33 | 4 | 4 | 0 | 4 | 88.7 | 11 | 11 | 48 | On3 | 11 | 15 |
Nevada | 122 | 3 | 1 | 37 | 4 | 6 | 34 | 0 | 3 | 1 | 0 | 64.3 | 7 | 10 | 44 | On3 | 8 | 10 |
Clemson | 84 | 2 | 4 | 60 | 1 | 2 | 35 | 4 | 2 | 0 | 0 | 59.7 | 7 | 8 | 40 | On3 | 7 | 8 |
Colorado St | 28 | 1 | 0 | 110 | 2 | 3 | 36 | 2 | 2 | 0 | 0 | 58.0 | 5 | 5 | 38 | On3 | 5 | 5 |
Cincinnati | 29 | 2 | 4 | 70 | 3 | 3 | 37 | 5 | 3 | 0 | 1 | 45.3 | 10 | 10 | 31 | On3 | 10 | 11 |
Utah St | 60 | 1 | 1 | 18 | 2 | 0 | 38 | 3 | 3 | 0 | 1 | 38.7 | 6 | 4 | 26 | On3 | 6 | 5 |
Florida Atlantic | 131 | 2 | 2 | 13 | 1 | 1 | 39 | 0 | 0 | 0 | 3 | 61.0 | 3 | 3 | 42 | On3 | 3 | 6 |
Pittsburgh | 205 | 1 | 4 | 67 | 3 | 5 | 40 | 2 | 2 | 0 | 2 | 104.0 | 6 | 11 | 49 | On3 | 6 | 13 |
Villanova | 8 | 0 | 1 | 75 | 0 | 1 | 41 | 4 | 1 | 0 | 0 | 41.3 | 4 | 3 | 27 | 247 | 4 | 3 |
TCU | 44 | 5 | 7 | 28 | 1 | 1 | 42 | 5 | 4 | 0 | 3 | 38.0 | 11 | 12 | 25 | On3 | 11 | 15 |
Wake Forest | 48 | 4 | 4 | 90 | 4 | 2 | 43 | 4 | 3 | 0 | 5 | 60.3 | 12 | 9 | 41 | On3 | 12 | 14 |
Wash St | 61 | 3 | 2 | 73 | 2 | 6 | 44 | 3 | 4 | 0 | 6 | 59.3 | 8 | 12 | 39 | On3 | 8 | 18 |
Texas A&M | 43 | 7 | 7 | 19 | 4 | 5 | 45 | 3 | 5 | 0 | 1 | 35.7 | 14 | 17 | 24 | On3 | 14 | 18 |
Oklahoma | 39 | 4 | 6 | 68 | 5 | 5 | 46 | 6 | 6 | 0 | 4 | 51.0 | 15 | 17 | 35 | On3 | 15 | 21 |
Drake | 82 | 0 | 1 | 55 | 1 | 0 | 47 | 4 | 0 | 0 | 7 | 61.3 | 5 | 1 | 43 | 247 | 5 | 8 |
Utah | 60 | 4 | 7 | 18 | 3 | 3 | 48 | 3 | 4 | 1 | 2 | 42.0 | 10 | 14 | 29 | On3 | 11 | 16 |
Ohio St | 26 | 2 | 3 | 52 | 3 | 2 | 49 | 3 | 3 | 1 | 2 | 42.3 | 8 | 8 | 30 | On3 | 9 | 10 |
Grand Canyon | 92 | | | 106 | | | 50 | | | | | 82.7 | 0 | 0 | 47 | 247 | 0 | 0 |
View attachment 1227