- Joined
- Oct 22, 2008
- Messages
- 9,345
- Reaction score
- 2
http://www.soonersports.com/sports/m-baskbl/stats/2011-2012/allcoll1.html
Code:
Official Basketball Box Score
Houston vs Oklahoma
12-17-11 7:05 pm at Oklahoma City, Okla. * Chesapeake Arena
--------------------------------------------------------------------------------
VISITORS: Houston 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Gibson, Leon........ f 3-8 0-0 1-2 3 2 5 2 7 0 1 0 0 20
35 Thomas, Tashawn..... f 3-3 0-0 0-0 3 5 8 3 6 1 1 1 0 21
03 Thompson, J.J....... g 2-7 1-3 2-2 0 2 2 2 7 4 3 0 0 28
11 Thibodeaux, Darian.. g 4-9 2-5 0-0 4 2 6 4 10 3 1 0 0 35
23 Simmons, Jonathon... g 8-15 2-6 2-3 0 3 3 3 20 3 1 0 2 32
00 Young, Joseph....... 4-11 2-7 0-0 3 2 5 1 10 1 1 0 0 23
02 Harris, Alandise.... 3-5 0-0 0-0 0 2 2 5 6 0 2 1 0 14
04 Barnes, Leron....... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 3
32 Van Slyke, Kirk..... 3-9 2-3 0-0 3 0 3 1 8 1 2 0 0 24
TEAM................ 2 1 3
Totals.............. 30-68 9-25 5-7 18 19 37 21 74 14 13 2 2 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 16-37 43.2% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-13 30.8% Game: 36.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 1-1 100 % Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fitzgerald, Andrew.. f 4-16 0-0 2-4 5 1 6 2 10 2 1 0 1 35
21 Clark, Cameron...... f 6-11 0-1 2-2 0 2 2 3 14 0 4 0 0 26
24 Osby, Romero........ c 2-11 0-0 1-2 5 5 10 2 5 0 1 1 1 19
01 Grooms, Sam......... g 3-8 1-1 3-4 0 2 2 0 10 8 0 0 0 38
02 Pledger, Steven..... g 10-13 4-5 7-7 4 6 10 1 31 0 1 0 2 37
05 Washington, C.J..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
14 Blair, Carl......... 0-1 0-0 0-0 1 1 2 1 0 2 1 0 1 13
15 Neal, Tyler......... 2-4 1-3 4-5 2 4 6 3 9 1 1 0 2 23
31 Honore, Barry....... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
TEAM................ 2 2
Totals.............. 27-64 6-10 19-24 19 21 40 12 79 13 9 2 7 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 12-27 44.4% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 1-2 50.0% Game: 60.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 14-17 82.4% Game: 79.2% 4
--------------------------------------------------------------------------------
Officials: Duke Edsell, Terry Davis, Bret Smith
Technical fouls: Houston-None. Oklahoma-None.
Attendance:
Score by Periods 1st 2nd Total
Houston....................... 37 37 - 74
Oklahoma...................... 40 39 - 79
Foul Outs: Houston (Harris - 0:13.4)
Points in the paint-HOUSTON 30,OU 26. Points off turnovers-HOUSTON 10,OU 17.
2nd chance points-HOUSTON 21,OU 18. Fast break points-HOUSTON 6,OU 6.
Bench points-HOUSTON 24,OU 9. Score tied-9 times. Lead changed-9 times.
Last FG-HOUSTON 2nd-00:01, OU 2nd-02:17.
Largest lead-HOUSTON by 9 2nd-15:41, OU by 8 2nd-00:05.