SoonerNorm
Super Moderator
- Joined
- Nov 4, 2008
- Messages
- 19,033
- Reaction score
- 1
Here is a stat I thought was interesting:
3-POINT FG PCT
## Team.................G FG FGA Pct
---------------------------------------------
1.Oklahoma............ 6 51 135 .378
2.Oklahoma State... 6 31 83 .373
3.Iowa State.......... 5 53 142 .373
4.Baylor................. 5 17 47 .362
5.Texas Tech.......... 6 29 83 .349
6.Kansas State........ 4 29 84 .345
7.Kansas................ 7 42 124 .339
8.TCU.................... 6 43 134 .321
9.West Virginia........ 6 32 110 .291
10.Texas................. 5 17 60 .283
Texas and West Virginia are not shooting well from the arc. But, both can beat you from pounding the ball inside. The Sooners are shooting very well BTA at this point.
This is an area in which we must improve:
FIELD GOAL PCT DEFENSE
## Team..................G FG FGA Pct
---------------------------------------------
1.Kansas State........ 4 66 232 .284
2.West Virginia........ 6 114 360 .317
3.Baylor................. 5 97 306 .317
4.Texas................. 5 98 286 .343
5.Oklahoma State.... 6 123 356 .346
6.Kansas................ 7 149 430 .347
7.Iowa State.......... 5 115 314 .366
8.Texas Tech.......... 6 138 358 .385
9.Oklahoma............ 6 149 376 .396
10.TCU................... 6 141 332 .425
We need to get off the floor and contest some shots but, we need to do it without fouling:
BLOCKED SHOTS
## Team..................G Blocks Avg/G
-----------------------------------------
1.Kansas State........ 4 30 7.50
2.West Virginia........ 6 44 7.33
3.Oklahoma State.... 6 30 5.00
4.Iowa State.......... 5 23 4.60
5.Texas................. 5 22 4.40
6.TCU................... 6 25 4.17
7.Baylor................. 5 18 3.60
8.Texas Tech.......... 6 21 3.50
9.Kansas................ 7 24 3.43
10.Oklahoma............ 6 14 2.33
3-POINT FG PCT
## Team.................G FG FGA Pct
---------------------------------------------
1.Oklahoma............ 6 51 135 .378
2.Oklahoma State... 6 31 83 .373
3.Iowa State.......... 5 53 142 .373
4.Baylor................. 5 17 47 .362
5.Texas Tech.......... 6 29 83 .349
6.Kansas State........ 4 29 84 .345
7.Kansas................ 7 42 124 .339
8.TCU.................... 6 43 134 .321
9.West Virginia........ 6 32 110 .291
10.Texas................. 5 17 60 .283
Texas and West Virginia are not shooting well from the arc. But, both can beat you from pounding the ball inside. The Sooners are shooting very well BTA at this point.
This is an area in which we must improve:
FIELD GOAL PCT DEFENSE
## Team..................G FG FGA Pct
---------------------------------------------
1.Kansas State........ 4 66 232 .284
2.West Virginia........ 6 114 360 .317
3.Baylor................. 5 97 306 .317
4.Texas................. 5 98 286 .343
5.Oklahoma State.... 6 123 356 .346
6.Kansas................ 7 149 430 .347
7.Iowa State.......... 5 115 314 .366
8.Texas Tech.......... 6 138 358 .385
9.Oklahoma............ 6 149 376 .396
10.TCU................... 6 141 332 .425
We need to get off the floor and contest some shots but, we need to do it without fouling:
BLOCKED SHOTS
## Team..................G Blocks Avg/G
-----------------------------------------
1.Kansas State........ 4 30 7.50
2.West Virginia........ 6 44 7.33
3.Oklahoma State.... 6 30 5.00
4.Iowa State.......... 5 23 4.60
5.Texas................. 5 22 4.40
6.TCU................... 6 25 4.17
7.Baylor................. 5 18 3.60
8.Texas Tech.......... 6 21 3.50
9.Kansas................ 7 24 3.43
10.Oklahoma............ 6 14 2.33