OhioBornSoonerBred
Member
- Joined
- May 24, 2014
- Messages
- 56
- Reaction score
- 4
Riddle me this....
How does Oklahoma end up with less votes than Iowa State and the same number as West Virginia (didn't even make NCAA Tournament)
http://sportspolls.usatoday.com/ncaa/basketball-women/polls/coaches-poll/
Not that it really matters, but that's kind of silly
1 Connecticut 38-1 800
2 Notre Dame 36-3 768
3 South Carolina 34-3 726
4 Maryland 34-3 714
5 Baylor 33-4 641
6 Tennessee 30-6 637
7 Florida State 32-5 635
8 Arizona State 29-6 533
9 North Carolina 26-9 516
10 Louisville 27-7 504
11 Iowa 26-8 388
12 Duke 23-11 382
13 Oregon State 27-5 371
14 Stanford 26-10 346
15 Princeton 31-1 334
16 Kentucky 24-10 328
17 Dayton 28-7 318
18 Mississippi State 27-7 256
19 Gonzaga 26-8 190
20 Ohio State 24-11 152
21 Florida Gulf Coast 31-3 147
22 Texas 24-11 133
23 Rutgers 23-10 120
24 South Florida 27-8 83
25 George Washington 29-4 77
Others Receiving Votes
Chattanooga 61; DePaul 52; Arkansas-Little Rock 51; Texas A&M 49; Seton Hall 20; Syracuse 17; UCLA 8; Iowa State 8; Oklahoma 7; West Virginia 7; California 6; James Madison 4; Wisconsin-Green Bay 3; Western Kentucky 3; Miami (Fla.) 2; St. John?s 2; Tulane 1.
How does Oklahoma end up with less votes than Iowa State and the same number as West Virginia (didn't even make NCAA Tournament)
http://sportspolls.usatoday.com/ncaa/basketball-women/polls/coaches-poll/
Not that it really matters, but that's kind of silly
1 Connecticut 38-1 800
2 Notre Dame 36-3 768
3 South Carolina 34-3 726
4 Maryland 34-3 714
5 Baylor 33-4 641
6 Tennessee 30-6 637
7 Florida State 32-5 635
8 Arizona State 29-6 533
9 North Carolina 26-9 516
10 Louisville 27-7 504
11 Iowa 26-8 388
12 Duke 23-11 382
13 Oregon State 27-5 371
14 Stanford 26-10 346
15 Princeton 31-1 334
16 Kentucky 24-10 328
17 Dayton 28-7 318
18 Mississippi State 27-7 256
19 Gonzaga 26-8 190
20 Ohio State 24-11 152
21 Florida Gulf Coast 31-3 147
22 Texas 24-11 133
23 Rutgers 23-10 120
24 South Florida 27-8 83
25 George Washington 29-4 77
Others Receiving Votes
Chattanooga 61; DePaul 52; Arkansas-Little Rock 51; Texas A&M 49; Seton Hall 20; Syracuse 17; UCLA 8; Iowa State 8; Oklahoma 7; West Virginia 7; California 6; James Madison 4; Wisconsin-Green Bay 3; Western Kentucky 3; Miami (Fla.) 2; St. John?s 2; Tulane 1.
Last edited: