59 new coaches in 2021-22 season.
Of those I isolated the coaches that coached for decent programs...not ArkPB or Winthrop. So below is the list of those coaches and their results.
Team Current coach Since Rank 2021 Rank 2022 Rank 2023 Improved Since 2021?
Arizona Wildcats, Tommy Lloyd, 29, 17-9, 5, 33-4, 13, 22-4, Yes
Boston College Eagles, Earl Grant, 148, 4-16, 114, 13-20, 192, 12-14, No
Central Michigan Chippewas, Tony Barbee, 281, 7-16, 318, 7-23, 316, 9-16, No
Cincinnati Bearcats, Wes Miller, 116, 12-11, 101, 18-15, 62, 17-9, Yes
DePaul Blue Demons, Tony Stubblefield, 141, 5-14, 103, 15-16, 141, 9-16, Push
George Mason Patriots, Kim English, 142, 13-9, 113, 14-16, 154, 14-12, No
Indiana Hoosiers, Mike Woodson, 50, 12-15, 48, 21-14, 19, 18-7, Yes
Iowa State Cyclones, T. J. Otzelberger, 171, 2-22, 43, 22-13, 18, 16-8, Yes
Marquette Golden Eagles, Shaka Smart, 83, 13-14, 56, 19-13, 12, 20-6, Yes
Minnesota Golden Gophers, Ben Johnson, 62, 14-15, 109, 13-17, 224, 7-16, No
North Carolina Tar Heels, Hubert Davis, 34, 18-11, 16, 29-10, 38, 16-10, No
Oklahoma Sooners, Porter Moser, 39, 16-11, 30, 19-16, 64, 12-13, No
Penn State Nittany Lions, Micah Shrewsberry, 40, 11-14, 88, 14-17, 55, 14-11, No
Texas Longhorns, Chris Beard, 26, 19-8, 15, 22-12, 9, 20-6, Yes
Texas Tech Red Raiders, Mark Adams, 17, 18-11, 7, 27-10, 63, 14-12, No
UNLV Runnin' Rebels, Kevin Kruger, 176, 12-15, 90, 18-14, 85, 16-9, Yes
Utah Utes, Craig Smith, 44, 12-13, 122, 11-20, 46, 17-9, No
Utah State Aggies, Ryan Odom, 46, 20-9, 60, 18-16, 42, 19-7, Yes
Essentially, of the 2-year coaches, only 5 of 18 have improved from their 2021 ranking.