No question Parker has thrown a lot of innings to date (179.0)with the chance to have thrown 228 inning going into the WCWS assuming one loss in the regionals or super regionals. As a comparison Rickets threw 259.2 innings through the super regional (1-2 three game loss to Washington) as a freshman in 2009-10.
Ricketts was 32-10 with a 1.24 era. Paige is 24-5 with a 1.45 era.
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. Ricketts, Keilani-OU...... FR 48 38 1.24 .151 32-10 259.2 136 63 46 91 346 29 14 14 2 2.45 9.33
2. Luna, Blaire-UT........... FR 46 34 1.39 .136 30-10 242.1 112 57 48 101 404 28 16 11 4 2.92 11.67
3. Thomas, Chelsea-MU........ SO 14 12 1.72 .157 12-1 77.1 42 21 19 24 123 8 9 3 0 2.17 11.13
4. Espinosa, Kat-OSU......... FR 33 28 1.87 .207 19-6 164.2 124 56 44 42 140 14 15 7 0 1.79 5.95
5. Gascoigne, Michell-OU..... FR 21 10 1.92 .201 7-0 65.2 50 24 18 16 76 4 2 2 0 1.71 8.10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Parker, Paige-OU.......... 36 1.45 24-5 3 179.0 106 42 37 42 199
Pendley, Shelby-OU........ 21 2.33 12-1 0 63.0 58 25 21 23 64
Stearns, Heather-BU....... 36 2.35 18-9 4 167.0 133 62 56 39 208
Wright, Erica-UT.......... 32 2.35 16-6 1 146.0 113 65 49 69 160
Smith, Gabby-UT........... 19 2.59 9-3 1 73.0 64 31 27 33 81
Potts, Kendall-BU......... 23 2.84 7-3 1 81.1 75 40 33 32 47
Pille, Alicia-KU.......... 36 3.02 21-6 3 176.1 160 88 76 64 173
Houlton, Bryn-KU.......... 16 3.15 5-3 1 60.0 58 31 27 22 29
Stevens, Kelsey-OU........ 24 3.48 9-1 0 70.1 53 42 35 63 76
Roggentien, Stacy-ISU..... 37 3.51 12-8 1 127.2 137 73 64 58 105
Davis, Tiarra-UT.......... 17 3.71 5-4 1 49.0 55 34 26 35 48
Custer, Cara-TTU.......... 44 4.40 14-16 3 205.1 232 160 129 122 112
Individual Pitching
Min 1.0 IP/Team game cl g era bavg w-l ip h r er bb so cg hr sh sv bb/7 so/7
1. Parker, Paige-OU fr 36 1 . 4 5 . 1 7 0 24-5 179. 106 42 37 42 199 18 15 8 3 1 . 6 4 7 . 7 8
2. Pendley, Shelby-OU sr 21 2 . 3 3 . 2 4 2 12-1 63.0 58 25 21 23 64 2 4 1 0 2 . 5 6 7 . 1 1
3. Stearns, Heather-BU jr 36 2 . 3 5 . 2 1 3 18-9 167. 133 62 56 39 208 12 19 5 4 1 . 6 3 8 . 7 2
4. Wright, Erica-UT fr 32 2 . 3 5 . 2 0 7 16-6 146. 113 65 49 69 160 12 19 6 1 3 . 3 1 7 . 6 7
5. Smith, Gabby-UT sr 19 2 . 5 9 . 2 2 8 9-3 73.0 64 31 27 33 81 5 7 1 1 3 . 1 6 7 . 7 7