Stupid Aggie
Just kidding too easy. Sure is wonderful to be talking about Bedlam basketball. Even though I think both teams are pretty average as compared to some of the teams of the past, it's still nice to see this game have relevence!
Back in the day with Tubbs v Hamilton and Sutton v Sampson - epic games and tons of talent. How about the last game in GI arena in March of 2000. Nolan Johnson was unstoppable. Sampson went one out four on the baseline and Nolan scored at will - it was awesome. And the OSU President, came out at half time and they "captured" teh spirit of the arena is some urn and then the Sooners came back from 13 points down to win. Awesome memories!
Here's the box score from that night. Great names on both sides. Sure does make you long for the days of great college basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oklahoma vs Oklahoma State
March 4 8 p.m. at Gallagher-Iba Arena, Stillwater, Okla.
--------------------------------------------------------------------------------
VISITORS: Oklahoma 23-5, 11-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Najera, Eduardo..... f 2-10 0-3 5-5 2 6 8 3 9 0 3 0 5 39
33 Stone, Renzi........ c 0-1 0-0 0-0 0 1 1 4 0 1 1 0 0 17
05 Johnson, Nolan...... g 9-13 0-1 3-4 0 2 2 1 21 3 6 1 1 40
10 Price, Hollis....... g 5-10 1-2 2-2 1 2 3 1 13 4 3 0 3 38
11 Raymond, J.R........ g 1-5 0-3 0-0 1 1 2 1 2 1 0 0 0 20
14 Heskett, Tim........ 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
20 Newton, Kelley...... 4-6 3-4 0-0 0 3 3 1 11 0 0 0 0 21
32 Avila, Victor....... 1-3 0-0 1-3 0 6 6 4 3 1 1 0 1 23
TEAM................ 1 2 3
Totals.............. 22-48 4-13 11-14 5 23 28 18 59 10 14 1 10 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 14-24 58.3% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-4 75.0% Game: 30.8% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-7 71.4% Game: 78.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 23-4, 12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Montonati, Brian.... f 6-12 1-2 2-3 0 1 1 5 15 2 1 0 2 34
34 Mason, Desmond...... f 0-8 0-2 6-6 0 4 4 3 6 1 1 1 1 40
45 Webber, Alex........ c 1-2 0-0 0-2 0 4 4 0 2 1 1 0 0 22
35 Adkins, Joe......... g 6-11 0-4 0-2 0 4 4 1 12 1 7 0 3 31
44 Gottlieb, Doug...... g 3-4 1-2 1-2 2 2 4 3 8 8 1 1 1 28
04 Alexander, Glendon.. 3-7 2-4 0-1 1 5 6 1 8 0 3 0 0 21
12 Jonzen, Fredrik..... 1-2 0-0 1-1 2 2 4 3 3 0 3 0 0 15
40 Williams, Andre..... 0-0 0-0 2-2 1 1 2 2 2 0 0 1 0 9
TEAM................ 1 1 2
Totals.............. 20-46 4-14 12-19 7 24 31 18 56 13 17 3 7 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 10-23 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-8 12.5% Game: 28.6% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 8-10 80.0% Game: 63.2% 3
--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Wally Tanner, Kerry Sitton
Technical fouls: Oklahoma-Najera, Eduardo. Oklahoma State-Montonati,
Brian.
Attendance: 6475
Score by Periods 1st 2nd Total
Oklahoma...................... 23 36 - 59
Oklahoma State................ 27 29 - 56
Fouled out: Montonati (OSU) :00.8