Sherri has never really used the depth she has. Will go 7-8 deep at the most. With the male practce squad she is OK there. If you notice she really cuts back on Kornet and Portia when she is in a tight game. So I don't think she needs more than 9 or 10. Eight is a little tight so if we get another injury we will be challenged.
You see a lot of teams using 9 or 10 even in the tight games. The pace of the game sort of dictates more depth. But for the most part our women usually hold up well with the long minutes. Hard to tell if their effectiveness drops off late in the game. Too early to tell this season.
Here is the box score from the Baylor Stanford game...both teams basically played 6 players (last box score column is minutes):
VISITORS: Baylor 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sims, Odyssey....... * 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
01 Hayden, Kimetria.... * 1-9 0-3 0-1 2 1 3 0 2 0 0 0 0 30
03 Madden, Jordan...... * 6-12 0-3 4-4 2 6 8 2 16 6 0 0 0 40
10 Williams, Destiny... * 7-11 1-1 1-4 1 5 6 3 16 1 2 0 3 38
42 Griner, Brittney.... * 9-17 0-0 4-5 1 5 6 1 22 1 0 1 0 39
02 Johnson, Niya....... 3-6 0-1 0-0 1 0 1 1 6 3 1 0 2 27
12 Prince, Alexis...... 0-4 0-4 0-0 0 0 0 1 0 0 0 0 0 7
14 Robertson, Makenzie. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
32 Pope, Brooklyn...... 1-1 0-0 2-2 0 2 2 4 4 0 0 0 0 12
Team................ 1 1
Totals.............. 28-62 2-14 11-16 8 20 28 12 69 11 3 1 5 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 16-31 51.6% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 1-3 33.3% Game: 14.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-10 70.0% Game: 68.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Stanford 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Tinkle, Joslyn...... c 4-7 2-3 1-2 2 2 4 3 11 1 2 0 0 31
03 Ruef, Mikaela....... * 1-3 0-1 1-2 4 8 12 2 3 3 3 0 0 30
13 Ogwumike, Chiney.... * 8-14 1-2 1-2 0 8 8 4 18 1 0 0 0 37
31 Kokenis, Toni....... * 5-9 0-1 5-6 0 1 1 2 15 3 3 1 0 30
33 Orrange, Amber...... * 3-9 0-0 2-3 0 4 4 0 8 3 1 0 0 28
04 Greenfield, Taylor.. 6-9 4-6 0-0 0 1 1 2 16 2 0 0 1 29
23 Camp, Jasmine....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
25 Payne, Erica........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
34 Picknell, Tess...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Samuelson, Bonnie... 0-1 0-0 0-0 0 5 5 3 0 0 0 0 0 11
Team................ 3 2 5 1
Totals.............. 27-53 7-14 10-15 9 31 40 16 71 13 11 1 1 200
What we need isn't just more players...we can get more bottom of the roster level players if we want....but those aren't the level of players needed to win at the top 10 level. We need more difference making players...but frankly everyone except the top 4 or so teams in the country is in that situation.