BoulderSooner
Owner/Operator
- Joined
- Nov 5, 2008
- Messages
- 15,268
- Reaction score
- 5,566
Name | +/- | MIN | THIS GAME |
---|---|---|---|
Jeremiah Fears | 123 | 684:10 | -13 |
Kobe Elvis | 111 | 576:26 | -14 |
Duke Miles | 105 | 622:23 | -15 |
Glenn Taylor Jr. | 96 | 537:14 | -22 |
Mohamed Wague | 82 | 223:11 | 5 |
Jalon Moore | 65 | 720:26 | -18 |
Sam Godwin | 34 | 444:42 | -1 |
Brycen Goodine | 28 | 412:19 | -3 |
Dayton Forsythe | 25 | 239:47 | -28 |
Jacolb Fredson-Cole | 16 | 66:05 | 1 |
Luke Northweather | -3 | 259:12 | -12 |
Reid Lovelace | -10 | 06:03 | DNP |
Jake Moser | -12 | 06:35 | DNP |
| |
CONFERENCE ONLY
Name | +/- | MIN | THIS GAME |
---|---|---|---|
Mohamed Wague | 33 | 135:38 | 5 |
Glenn Taylor Jr. | -1 | 229:12 | -22 |
Dayton Forsythe | -6 | 136:04 | -28 |
Luke Northweather | -31 | 108:33 | -12 |
Jeremiah Fears | -49 | 298:33 | -13 |
Brycen Goodine | -49 | 250:47 | -3 |
Kobe Elvis | -54 | 206:33 | -14 |
Sam Godwin | -55 | 181:43 | -1 |
Duke Miles | -60 | 282:32 | -15 |
Jalon Moore | -70 | 356:15 | -18 |
| | ||
Jacolb Fredson-Cole | 4 | 12:14 | 1 |
Reid Lovelace | 0 | 00:58 | DNP |
Jake Moser | 0 | 00:58 | DNP |
Last edited: