BoulderSooner
Owner/Operator
- Joined
- Nov 5, 2008
- Messages
- 13,195
- Reaction score
- 3,101
after Monmouth
Name | +/- | MIN |
---|---|---|
Milos Uzan | 186 | 386:05 |
Javian McCollum | 177 | 386:51 |
Rivaldo Soares | 167 | 265:26 |
Le'tre Darthard | 165 | 310:29 |
Otega Oweh | 160 | 347:36 |
Jalon Moore | 137 | 258:58 |
John Hugley | 134 | 241:00 |
Sam Godwin | 127 | 217:38 |
Luke Northweather | 27 | 64:12 |
Kaden Cooper | 21 | 45:32 |
Maks Klanjscek | 0 | 36:43 |
Jake Moser | -8 | 15:09 |
Reid Lovelace | -12 | 09:32 |
Yaya Keita | -15 | 23:23 |
Last edited: