BoulderSooner
Owner/Operator
- Joined
- Nov 5, 2008
- Messages
- 14,153
- Reaction score
- 4,327
Post Season after TCU
Regular Season
Conference ONLY
Name | +/- | MIN | Last |
---|---|---|---|
Kaden Cooper | 13 | 12:28 | 13 |
Yaya Keita | 1 | 01:39 | 1 |
Maks Klanjscek | -3 | 11:31 | -3 |
Sam Godwin | -4 | 21:10 | -4 |
Milos Uzan | -5 | 37:43 | -5 |
Luke Northweather | -7 | 11:39 | -7 |
Jalon Moore | -9 | 36:49 | -9 |
Otega Oweh | -10 | 30:45 | -10 |
Le'tre Darthard | -11 | 36:16 | -11 |
Rivaldo Soares | | | |
Javian McCollum | | | |
John Hugley | | | |
Jake Moser | | | |
Reid Lovelace | | | |
Regular Season
Name | +/- | MIN |
---|---|---|
Rivaldo Soares | 193 | 721:07 |
Javian McCollum | 166 | 932:01 |
John Hugley | 147 | 421:48 |
Otega Oweh | 125 | 766:44 |
Milos Uzan | 124 | 976:07 |
Le'tre Darthard | 121 | 742:45 |
Jalon Moore | 117 | 754:15 |
Sam Godwin | 68 | 559:25 |
Luke Northweather | 28 | 202:36 |
Kaden Cooper | 24 | 54:05 |
Maks Klanjscek | 18 | 69:06 |
Jake Moser | -7 | 15:43 |
Reid Lovelace | -11 | 10:06 |
Yaya Keita | -15 | 24:11 |
Conference ONLY
Name | +/- | MIN | Last |
---|---|---|---|
Rivaldo Soares | 26 | 455:42 | -6 |
Maks Klanjscek | 19 | 32:23 | 8 |
John Hugley | 13 | 180:48 | |
Kaden Cooper | 3 | 08:33 | 0 |
Luke Northweather | 1 | 138:25 | -4 |
Jake Moser | 1 | 00:35 | |
Reid Lovelace | 1 | 00:35 | |
Yaya Keita | 0 | 00:48 | 0 |
Javian McCollum | -9 | 545:09 | -15 |
Jalon Moore | -15 | 503:50 | -13 |
Otega Oweh | -35 | 419:08 | -1 |
Le'tre Darthard | -44 | 432:16 | -5 |
Sam Godwin | -59 | 341:47 | -19 |
Milos Uzan | -63 | 590:02 | -15 |