68% of Cade's shots over his career have been 3pt's.
He will most likely shoot over 175 3pt's this year.
Cade is a designated 3pt shooter.
Using this logic, here is a list of "designated 3P shooters" in the Big XII:
3-Point Field Goals Made
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Dunn, LaceDarius-BU...... SR 24 82 3.42
2.Christopherson,Scott-ISU. JR 27 77 2.85
3.Hamilton, Jordan-UT...... SO 28 74 2.64
4.Roberson, John-TTU....... SR 26 67 2.58
5.Vanderbeken, Jamie-ISU... SR 25 59 2.36
6.Denmon, Marcus-MU........ JR 28 64 2.29
7.Pullen, Jacob-KSU........ SR 25 57 2.28
8.McGruder, Rodney-KSU..... SO 28 61 2.18
9.Davis, Cade-OU........... SR 26 56 2.15
10.Pledger, Steven-OU....... SO 27 54 2.00
11.Garrett, Diante-ISU...... SR 28 54 1.93
Knutson, Levi-CU......... SR 28 54 1.93
Reed, Tyrel-KU........... SR 28 54 1.93
14.English, Kim-MU.......... JR 28 49 1.75
15.Page, Keiton-OSU......... JR 27 46 1.70
I think that a few of the ARE just that, but to use the statistics you used is OBVIOUSLY not how to determine that. Of course, I guess it could just be one's opinion, so I'll leave it alone.