Is Colorado this years Nebraska?

bocabull

Banned
Joined
Nov 13, 2008
Messages
5,849
Reaction score
0
A team that falls off a cliff when conference play begins?

They have the worst defensive field goal % in the conference which can't be overcome with talent on offense. Not a good sign once they start playing teams who have scouted them and shut down their limited offensive weapons.
 
nebraska didn't fall off a cliff when conference play started last year. more the reverse, really. they had some bad ooc losses, and then overachieved in the big 12.
 
They're only 10th in the conference based on what they've done so far, so I wouldn't expect too much from them anyway!
Code:
                        Overall  Conf
                          W-L     W-L    Pomeroy/Rnk      AdjO/Rnk   AdjD/Rnk   AdjT/Rnk      SOS/Rnk   NCSOS/Rnk
Texas                     5-0     0-0      .9956/1       118.1/9     73.7/1     73.4/36     .6424/102   .6424/104
Kansas                    6-0     0-0      .9892/2       118.5/8     80.0/6     71.1/98     .1913/339   .1913/339
Texas A&M                 6-1     0-0      .9670/8       119.1/5     88.8/43    66.7/244    .8411/14    .8411/15 
Missouri                  4-2     0-0      .9602/12      113.0/36    85.7/18    72.5/51     .6158/126   .6158/127
Kansas St.                6-1     0-0      .9164/39      112.0/47    90.9/58    72.7/49     .5093/188   .5093/189
Oklahoma St.              6-1     0-0      .9056/43      115.7/17    95.1/109   68.1/199    .4818/202   .4818/203
Texas Tech                7-0     0-0      .8963/47      105.0/115   87.0/24    71.7/80     .3735/266   .3735/266
Nebraska                  5-1     0-0      .8357/73      107.4/86    93.2/86    68.3/190    .3190/302   .3190/302
Iowa St.                  6-2     0-0      .8345/74      106.3/101   92.3/79    70.6/111    .2267/331   .2267/331
Colorado                  5-2     0-0      .7860/93      115.8/15   103.4/220   68.1/197    .3665/274   .3665/274
Baylor                    6-1     0-0      .7408/105     102.1/150   93.2/87    66.4/254    .3223/300   .3223/300
Oklahoma                  4-3     0-0      .6970/118     111.8/49   104.0/231   65.1/287    .4305/230   .4305/231
(Source)
 
depends how you are defining a cliff. i think CU wins 5-7 conference games. mostly, at home.

still soft and small inside. no depth. they do have 2 legit d-1 scorers in Higgins and Burks, but are a legit NIT team top end.
 
If Colorado and Nebraska were running a sucky race, it would end in a tie.
 
Back
Top