Week 3
Team | AP | Coaches | KenPom | BPI | SOR | SOS | RPI | NET |
---|
Alabama | 2 | 2 | 10 | 11 | | | | |
Auburn | 5 | 4 | 1 | 3 | | | | |
Tennessee | 11 | 9 | 6 | 4 | | | | |
Arkansas | 18 | 21 | 31 | 44 | | | | |
Kentucky | 19 | 18 | 22 | 13 | | | | |
Florida | 20 | 19 | 20 | 30 | | | | |
Texas A&M | 23 | 23 | 15 | 21 | | | | |
Ole Miss | 25 | 27 | 50 | 45 | | | | |
Texas | 30 | 28 | 24 | 15 | | | | |
Miss St | 35 | 43 | 27 | 26 | | | | |
Oklahoma | NR | NR | 49 | 43 | | | | |
LSU | NR | NR | 40 | 546 | | | | |
Missouri | NR | NR | 58 | 63 | | | | |
Georgia | NR | NR | 65 | 59 | | | | |
South Carolina | NR | NR | 70 | 68 | | | | |
Vanderbilt | NR | NR | 88 | 92 | | | | |
**I will at SOS and SOR in a few weeks .. and NET when it is released
I think I am going to remove RPI unless someone wants me to keep it ..