BoulderSooner
Owner/Operator
- Joined
- Nov 5, 2008
- Messages
- 14,145
- Reaction score
- 4,309
Week 8
Team | AP | Coaches | KenPom | BPI | SOR | SOS | NET |
---|---|---|---|---|---|---|---|
Tennessee | 1 | 1 | 3 | 4 | 2 | 60 | 2 |
Auburn | 2 | 2 | 1 | 1 | 1 | 10 | 1 |
Alabama | 5 | 6 | 9 | 9 | 5 | 4 | 10 |
Florida | 6 | 5 | 7 | 13 | 4 | 84 | 4 |
Kentucky | 10 | 10 | 26 | 19 | 14 | 58 | 19 |
Oklahoma | 12 | 11 | 37 | 42 | 3 | 174 | 42 |
Texas A&M | 13 | 13 | 20 | 22 | 15 | 20 | 27 |
Ole Miss | 16 | 16 | 30 | 30 | 16 | 226 | 31 |
Miss St | 19 | 19 | 19 | 24 | 9 | 41 | 13 |
Arkansas | 23 | 29 | 41 | 44 | 31 | 145 | 47 |
Georgia | 32 | 30 | 38 | 35 | 17 | 222 | 26 |
Missouri | 35 | 39 | 51 | 50 | 45 | 284 | 45 |
Texas | NR | NR | 35 | 18 | 43 | 232 | 44 |
Vanderbilt | NR | NR | 52 | 56 | 34 | 236 | 38 |
LSU | NR | NR | 60 | 53 | 48 | 194 | 62 |
South Carolina | NR | NR | 64 | 64 | 80 | 128 | 84 |
Last edited: