Where does this team rank among teams from last Final Four app.

jackson_supersooner

Active member
Joined
Nov 28, 2014
Messages
1,185
Reaction score
0
Taking into account ONLY post season teams dating back to the most recent final 4 team. Rank these teams in order and where does this team rank in terms of "the best".
2014-15. 23-9 (12-6) 2nd
2013-14. 23-10 (12-6) 2nd
2012-13. 20-12 (11-7) 4th
2008-09 30-6 (13-3) 2nd NCAA Elite Eight
2007-08 23-12 (9-7) T4th NCAA Second Round
2005-06 20-9 (11-5) 3rd NCAA First Round
2004-05 25-8 (12-4) T1st NCAA Second Round
2003-04 20-11 (8-8)7th NIT Second Round
2002-03 27-7 (12-4)3rd NCAA Elite Eight
2001-02 31-5 (13-3) 2ndNCAA Final Four
 
Taking into account ONLY post season teams dating back to the most recent final 4 team. Rank these teams in order and where does this team rank in terms of "the best".
2014-15. 23-9 (12-6) 2nd
2013-14. 23-10 (12-6) 2nd
2012-13. 20-12 (11-7) 4th
2008-09 30-6 (13-3) 2nd NCAA Elite Eight
2007-08 23-12 (9-7) T4th NCAA Second Round
2005-06 20-9 (11-5) 3rd NCAA First Round
2004-05 25-8 (12-4) T1st NCAA Second Round
2003-04 20-11 (8-8)7th NIT Second Round
2002-03 27-7 (12-4)3rd NCAA Elite Eight
2001-02 31-5 (13-3) 4th NCAA Final Four

FIFY

1: 01/02
2: 02/03
3: 08/09

all the others tied for 4th.
 
Back
Top