AdaSooner
Admin Emeritus
- Joined
- Oct 23, 2008
- Messages
- 16,092
- Reaction score
- 83
Here's something for AJ fans. Austin is 5th in the league in scoring and 2nd in assists. Since the stats below are hard to follow, he's averaging 17.9 ppg, while shooting 40.3% from the field, 55.8% from three, 85.4% from the free throw line, with 3.9 rpg and 5.1 apg in a team high 31.6 minutes per game.
As an aside, he's having the time of his life playing in Switzerland!
Sdent BBC Nyon Statistics - Swiss League
Season: 2009-2010 (Switzerland)
Field Goals Rebounds
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs pts
20 Johnson, Austin 9 31.6 40.3% 55.8% 85.4% 0.8 3.1 3.9 5.1 2.7 2.1 0.4 17.9
9 Almanson, Josh 9 29.6 59.7% 34.1% 70.0% 2.0 2.6 4.6 1.9 1.3 2.3 0.4 13.7
12 Holland, Yuanta 9 26.2 59.7% 20.0% 75.8% 1.8 2.9 4.7 2.2 1.8 1.4 0.2 12.7
13 Forbes, Germayne 9 20.4 60.0% 57.1% 91.7% 0.4 2.2 2.7 1.2 1.2 1.3 0.2 11.9
11 Southall, Michael 9 26.2 72.7% 0.0% 60.9% 3.2 5.6 8.8 2.0 1.9 1.6 3.3 10.4
10 Rahier, Julien 7 21.9 60.0% 19.2% 70.0% 0.4 1.4 1.9 1.4 1.3 1.0 0.3 11.0
5 Mafuta, Cedric 9 19.2 56.3% 20.0% 73.3% 0.3 1.6 1.9 2.3 1.1 1.2 0.4 5.9
15 Gorauskas, Douglas 9 15.6 55.2% 14.3% 75.0% 0.9 2.4 3.3 0.2 2.7 0.7 0.0 4.9
7 Petkovic, Miroslav 8 9.6 50.0% 18.2% 100.0% 0.1 0.3 0.4 0.6 1.4 0.4 0.3 2.3
14 Paredes, Xavier 7 6.9 28.6% 0.0% 0.0% 0.6 1.0 1.6 0.0 1.0 0.4 0.1 0.6
8 Amunugama, Simon 1 3.0 0.0% 0.0% 0.0% 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Season: 2009-2010 (Switzerland)
Section Season Round Date Against Team Result
Switzerland 2009-2010 11/10/2009 SAM Massagno 105-67
Switzerland 2009-2010 11/7/2009 Fribourg 77-93
Switzerland 2009-2010 10/31/2009 Starwings 101-93
Switzerland 2009-2010 10/28/2009 MGS 85-80
Switzerland 2009-2010 10/24/2009 Lausanne 93-74
Switzerland 2009-2010 10/17/2009 Lugano Tigers 66-82
Switzerland 2009-2010 10/10/2009 Geneva Devils 75-62
Switzerland 2009-2010 10/7/2009 Monthey 93-78
Switzerland 2009-2010 10/3/2009 Boncourt 100-74
As an aside, he's having the time of his life playing in Switzerland!
Sdent BBC Nyon Statistics - Swiss League
Season: 2009-2010 (Switzerland)
Field Goals Rebounds
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs pts
20 Johnson, Austin 9 31.6 40.3% 55.8% 85.4% 0.8 3.1 3.9 5.1 2.7 2.1 0.4 17.9
9 Almanson, Josh 9 29.6 59.7% 34.1% 70.0% 2.0 2.6 4.6 1.9 1.3 2.3 0.4 13.7
12 Holland, Yuanta 9 26.2 59.7% 20.0% 75.8% 1.8 2.9 4.7 2.2 1.8 1.4 0.2 12.7
13 Forbes, Germayne 9 20.4 60.0% 57.1% 91.7% 0.4 2.2 2.7 1.2 1.2 1.3 0.2 11.9
11 Southall, Michael 9 26.2 72.7% 0.0% 60.9% 3.2 5.6 8.8 2.0 1.9 1.6 3.3 10.4
10 Rahier, Julien 7 21.9 60.0% 19.2% 70.0% 0.4 1.4 1.9 1.4 1.3 1.0 0.3 11.0
5 Mafuta, Cedric 9 19.2 56.3% 20.0% 73.3% 0.3 1.6 1.9 2.3 1.1 1.2 0.4 5.9
15 Gorauskas, Douglas 9 15.6 55.2% 14.3% 75.0% 0.9 2.4 3.3 0.2 2.7 0.7 0.0 4.9
7 Petkovic, Miroslav 8 9.6 50.0% 18.2% 100.0% 0.1 0.3 0.4 0.6 1.4 0.4 0.3 2.3
14 Paredes, Xavier 7 6.9 28.6% 0.0% 0.0% 0.6 1.0 1.6 0.0 1.0 0.4 0.1 0.6
8 Amunugama, Simon 1 3.0 0.0% 0.0% 0.0% 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Season: 2009-2010 (Switzerland)
Section Season Round Date Against Team Result
Switzerland 2009-2010 11/10/2009 SAM Massagno 105-67
Switzerland 2009-2010 11/7/2009 Fribourg 77-93
Switzerland 2009-2010 10/31/2009 Starwings 101-93
Switzerland 2009-2010 10/28/2009 MGS 85-80
Switzerland 2009-2010 10/24/2009 Lausanne 93-74
Switzerland 2009-2010 10/17/2009 Lugano Tigers 66-82
Switzerland 2009-2010 10/10/2009 Geneva Devils 75-62
Switzerland 2009-2010 10/7/2009 Monthey 93-78
Switzerland 2009-2010 10/3/2009 Boncourt 100-74