Bracketology

Well, that is still a darn tough bracket. Duke is our second game, and then probably Kentucky and then Stanford.

CBS has us as an 8 seed facing LSU first. I think I prefer that. Can't remember for sure who are second game would be against. Duke maybe.

Either way it is a tough, tough draw for this team.
 
Here's the box score of our tussle with Duke earlier this year, in case anyone is interested. Looks like we're going to face them if we make it to a second game.

Don't crucify me for posting this...

VISITORS: Duke 10-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Peters,Haley........ f 8-15 1-4 1-2 3 0 3 4 18 0 4 0 0 36
01 Williams,Elizabeth.. c 2-3 0-0 0-1 2 2 4 5 4 0 2 1 1 10
02 Jones,Alexis........ g 7-15 0-4 6-8 2 5 7 3 20 6 4 0 3 38
12 Gray,Chelsea........ g 5-10 2-2 5-8 1 4 5 4 17 5 3 0 5 31
32 Liston,Tricia....... g 7-12 5-10 4-4 2 3 5 2 23 1 2 0 0 39
04 Wells,Chloe......... 1-2 1-1 1-2 0 0 0 1 4 2 0 0 2 8
14 Johnson,Ka'lia...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Jackson,Richa....... 1-1 0-0 4-6 0 2 2 4 6 0 0 0 1 16
21 McCravey-Cooper,K... 0-0 0-0 0-2 0 1 1 1 0 0 0 0 1 7
22 Chidom,Oderah....... 1-2 0-0 0-0 0 1 1 1 2 1 2 1 0 12
TEAM................ 1 2 3
Totals.............. 32-60 9-21 21-33 11 20 31 25 94 15 17 2 13 200

TOTAL FG% 1st Half: 20-37 54.1% 2nd Half: 12-23 52.2% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-9 44.4% Game: 42.9% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 20-30 66.7% Game: 63.6% 10


--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Williams,Kaylon..... f 0-3 0-0 0-0 3 3 6 3 0 0 2 1 0 22
04 Griffin,Nicole...... c 4-7 0-0 7-9 2 5 7 3 15 0 4 0 1 32
03 Ellenberg,Aaryn..... g 10-24 4-16 4-5 0 1 1 4 28 2 6 0 1 40
10 Hook,Morgan......... g 8-9 3-3 5-5 0 2 2 2 24 4 5 0 1 37
24 Campbell,Sharane.... g 5-10 0-1 6-6 2 4 6 3 16 2 1 0 1 38
01 Kornet,Nicole....... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 2
02 Edwards,T'ona....... 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 5
11 Wyatt,Derica........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
25 Carter,Gioya........ 1-3 0-1 0-1 1 2 3 5 2 4 1 0 2 19
TEAM................ 1 1 2
Totals.............. 28-59 7-23 22-26 10 19 29 23 85 12 21 1 6 200

TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 19-35 54.3% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 5-12 41.7% Game: 30.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 15-17 88.2% Game: 84.6% 5


--------------------------------------------------------------------------------
Officials: Jesse Dickerson, Maj Forsberg, Eric Brewton
Technical fouls: Duke-None. Oklahoma-None.
Attendance: 6878
Score by Periods 1st 2nd Total
Duke.......................... 46 48 - 94
Oklahoma...................... 27 58 - 85
Estimated attendance: 5083

Points in the paint-DUKE 32,OU 28. Points off turnovers-DUKE 20,OU 24.
2nd chance points-DUKE 14,OU 8. Fast break points-DUKE 4,OU 0.
Bench points-DUKE 12,OU 2. Score tied-0 times. Lead changed-0 times.
Last FG-DUKE 2nd-01:01, OU 2nd-00:09.
Largest lead-DUKE by 21 1st-00:37, OU None.
--------------------------------------------------------------------------------
 
If we make it that far and face Duke, some one better get in Liston's grill or she will absolutely wear us out from BTA.
 
Back
Top