Guys with multiple years under Moser (2+):
Cortes, Noland, Harkless, Groves, Hill, Moore, Uzan, Oweh, Godwin, Groves/Groves, Gibson
Here is my chart of guys before OU compared to their last year at OU using my scoring system:
Player | Before OU | Last OU | Plus/Minus |
Rivaldo Soares | 41.2 | 63.7 | 22.5 |
Jalon Moore | 42 | 61.2 | 19.2 |
Yaya Keita | 23.4 | 41.1 | 17.7 |
John Hugley IV | 44 | 57.9 | 13.9 |
Javian McCollum | 45.6 | 52.9 | 7.3 |
Jordan Goldwire | 45.5 | 52.1 | 6.6 |
Ethan Chargois | 47 | 51.2 | 4.2 |
Sam Godwin | 54.9 | 58.1 | 3.2 |
Marvin Johnson | 40.8 | 41.5 | 0.7 |
Grant Sherfield | 56.2 | 55.4 | -0.8 |
Jacob Groves | 50.8 | 45.7 | -5.1 |
Tanner Groves | 66.7 | 60.3 | -6.4 |
Joseph Bamisile | 47.4 | 37.3 | -10.1 |
Le'Tre Darthard | 55.5 | 42.1 | -13.4 |
*This chart includes 1 year transfers
Here is a breakdown of scoring tenure while at OU for guys who were with Moser for at least 2 years (Not including their score prior to arrival):
Who | Year 1 | Year 2 | Year 3 | AFTER |
Cortes | 38.6 | 38.1 | | 30.6 |
Noland | 50 | 30.7 | | |
Harkless | 47 | 46.8 | | 65.2 |
J. Groves | 40.8 | 45.7 | ? | |
Hill | 58.8 | 58.8 | 53.8 | 58.9 |
Uzan | 46 | 44.3 | ? | |
Oweh | 41.6 | 54.6 | ? | |
Godwin | 61 | 58.1 | | |
T. Groves | 74.1 | 64.1 | 60.3 | N/A |
Gibson | 50.3 | 58.2 | | 61.9 |
*This chart only inlcudes multiple Moser years
You see a big jump from Prior to a first year at OU (not including recruits), but aside from Oweh/Gibson/JGroves ... you do not see a marked improvement in score.
Worse - Noland, T. Groves, Hill
Same (within +/- 3) - Cortes, Harkless, Hill, Uzan, Godwin
Better - J. Groves, Oweh, Gibson