I know, most of you won't take the bait. But this isn't a fantasy.
If the trends I've seen so far continue. OU will host the first two rounds. It won't take much more to get us there.
All of this talk is fun, but it's not going to be easy to beat West Virginia and Texas to get to the finals. Two dangerous teams with a lot riding on this tournament.
I don't think we have to win much to get to host. In order to improve our seed, we may want to win the tournament. But, I suspect that we may be a host if we win only our first game. Some of our competitors probably didn't.
I know, most of you won't take the bait. But this isn't a fantasy
Conf All Rank
## School W L W L RPI SOS L15 Attend Rnk *
-- ---------- -- -- -- -- --- --- ---- ------ --- -
1 Notre Dame 15 1 28 2 1 10 15-0 8,835 5 *
2 Tennessee 15 1 25 4 2 11 13-2 10,913 2 *
3 Baylor 16 2 27 3 3 30 13-2 6,536 7
4 S Carolina 15 1 28 2 4 28 13-2 12,540 1 *
5 UConn 18 0 29 1 5 44 13-2 8,930 4
6 Maryland 18 0 28 2 6 15 12-3 4,885 11
7 Iowa 14 4 23 6 7 9 12-3 5,313 9
8 Louisville 12 4 24 5 8 52 11-4 9,515 3 *
9 Kentucky 10 6 22 8 9 4 9-6 6,793 6 *
10 Florida St 14 2 27 3 10 65 14-1 9,515 17 *
11 Oregon St 16 2 26 3 11 53 13-2 4,167 13
12 Duke 11 5 21 9 12 14 10-5 4,851 12 *
13 UNC 10 6 24 7 13 23 9-6 3,467 15 *
14 Arizona St 15 3 26 4 17 37 12-3 3,167 16
15 GWU 15 1 27 3 18 87 14-1 880 20
16 Oklahoma 13 5 19 10 19 6 10-5 5,373 8
17 Stanford 13 5 21 9 21 20 10-5 3,693 14
18 Cal 13 5 21 8 24 27 10-5 2,676 18
19 Texas A&M 10 6 23 8 26 47 9-6 5,034 10 *
20 Washington 11 7 23 8 27 56 10-5 2,289 19
Syb, I appreciate all that you are doing to keep us up-to-date on the other tournaments around the country. It's very nice of you.
And of course, Norm, thanks once again for all you do to keep us all current on recruiting.
North Carolina becomes the second of the presumptive twenty to lose, but they lost to Louisville.