- Joined
- Oct 22, 2008
- Messages
- 9,345
- Reaction score
- 2
Code:
Official Basketball Box Score
Northwestern State vs Oklahoma
12/31/11 2 p.m. CT at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Northwestern State 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Hulbin, James....... f 6-12 2-4 4-4 2 2 4 3 18 0 1 0 0 31
34 Roberson, Gary...... f 4-8 2-3 1-2 2 4 6 2 11 0 2 0 2 30
42 Mosley, William..... c 4-6 0-0 2-5 1 4 5 4 10 1 1 2 1 28
00 Davis, Shamir....... g 4-12 0-4 5-6 2 3 5 1 13 4 4 0 0 39
22 Ellis, Louis........ g 2-14 1-9 0-0 1 0 1 1 5 2 5 0 3 28
01 Jacobs, Demetrice... 2-5 1-2 1-2 1 0 1 2 6 1 4 0 1 16
10 Robinson, Patrick... 0-1 0-1 0-0 0 1 1 1 0 3 0 0 0 8
35 Evans, O.J.......... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
40 Frazier, Marvin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Stewart, Gary....... 0-2 0-1 0-0 0 0 0 3 0 0 0 1 0 11
TEAM................ 4 2 6 1
Totals.............. 22-60 6-24 13-19 13 17 30 19 63 11 18 3 7 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 12-29 41.4% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 5-12 41.7% Game: 25.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 5-8 62.5% Game: 68.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fitzgerald, Andrew.. f 5-9 0-0 4-4 1 0 1 4 14 0 2 0 0 17
24 Osby, Romero........ f 8-13 0-0 2-2 0 5 5 1 18 0 0 2 0 31
01 Grooms, Sam......... g 5-7 0-0 1-1 0 3 3 1 11 4 3 0 1 23
02 Pledger, Steven..... g 6-11 3-5 3-4 1 1 2 0 18 5 2 1 0 33
21 Clark, Cameron...... g 1-5 0-0 2-2 1 8 9 3 4 0 3 0 0 30
03 Franklin, T.J....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
05 Washington, C.J..... 4-5 0-0 0-0 2 3 5 0 8 0 0 3 3 14
13 Fraschilla, James... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Blair, Carl......... 0-1 0-0 2-3 0 2 2 3 2 6 3 1 1 17
15 Neal, Tyler......... 1-1 0-0 0-0 0 1 1 2 2 0 3 0 0 14
31 Honore, Barry....... 1-2 0-0 2-4 3 1 4 1 4 2 1 0 0 12
32 Arent, Casey........ 0-0 0-0 2-2 0 1 1 3 2 0 0 0 0 7
TEAM................ 3 2 5
Totals.............. 31-55 3-5 18-22 11 27 38 18 83 17 18 7 5 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 15-27 55.6% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-2 100 % Game: 60.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 11-14 78.6% Game: 81.8% 0
--------------------------------------------------------------------------------
Officials: Terry Moore, Bert Smith, Kevin Mathis
Technical fouls: Northwestern State-None. Oklahoma-None.
Attendance: 8532
Score by Periods 1st 2nd Total
Northwestern State............ 29 34 - 63
Oklahoma...................... 40 43 - 83
Estimated attendance: 5024
Points in the paint-NWLA 30,OU 44. Points off turnovers-NWLA 16,OU 19.
2nd chance points-NWLA 17,OU 9. Fast break points-NWLA 4,OU 11.
Bench points-NWLA 6,OU 18. Score tied-1 time. Lead changed-0 times.
Last FG-NWLA 2nd-01:51, OU 2nd-00:00.
Largest lead-NWLA None, OU by 20 2nd-00:00.