Sam
New member
- Joined
- Nov 8, 2008
- Messages
- 6,081
- Reaction score
- 0
Code:
Official Basketball Box Score
Kansas vs Oklahoma
02/26/11 3 p.m. CT at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Kansas 27-2, 12-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Morris, Markieff.... f 7-11 0-0 5-7 3 7 10 3 19 2 1 1 0 27
22 Morris, Marcus...... f 7-10 1-2 8-10 4 5 9 3 23 2 1 2 1 33
12 Morningstar, Brady.. g 3-6 1-3 2-2 0 1 1 4 9 4 3 0 2 36
14 Reed, Tyrel......... g 3-5 2-4 3-4 0 1 1 3 11 1 2 0 0 32
15 Johnson, Elijah..... g 1-2 1-2 2-2 0 1 1 1 5 1 0 0 0 16
00 Robinson, Thomas.... 2-4 0-0 0-0 2 3 5 1 4 0 4 0 0 10
23 Little, Mario....... 1-2 0-0 4-6 1 2 3 4 6 2 1 0 0 15
24 Releford, Travis.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Selby, Josh......... 1-4 1-3 2-4 1 2 3 1 5 2 1 0 0 27
TEAM................ 1 1 2
Totals.............. 25-44 6-14 26-35 12 23 35 20 82 14 13 3 3 200
TOTAL FG% 1st Half: 17-24 70.8% 2nd Half: 8-20 40.0% Game: 56.8% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 0-3 0.0% Game: 42.9% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 21-27 77.8% Game: 74.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 12-16, 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fitzgerald, Andrew.. f 6-10 0-0 4-4 1 2 3 5 16 1 2 1 2 33
15 Neal, Tyler......... f 3-5 2-4 0-0 0 1 1 4 8 2 0 0 0 25
14 Blair, Carl......... g 0-1 0-0 0-0 0 0 0 3 0 6 1 0 0 16
21 Clark, Cameron...... g 4-8 1-2 1-2 0 4 4 0 10 1 0 0 1 31
34 Davis, Cade......... g 4-11 1-3 10-11 1 2 3 2 19 0 2 0 2 31
02 Pledger, Steven..... 1-4 1-4 1-2 1 0 1 1 4 0 0 0 1 22
05 Washington, C.J..... 2-3 0-0 0-0 1 0 1 3 4 0 0 1 1 18
11 Newell, Calvin...... 3-8 1-6 2-4 0 1 1 4 9 3 1 0 0 24
TEAM................ 1 1 2 1
Totals.............. 23-50 6-19 18-23 5 11 16 23 70 13 6 2 7 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 10-23 43.5% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-7 14.3% Game: 31.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 16-21 76.2% Game: 78.3% 4
--------------------------------------------------------------------------------
Officials: Paul Janssen, Terry Oglesby, Warren Evans
Technical fouls: Kansas-None. Oklahoma-TEAM.
Attendance: 10994
Score by Periods 1st 2nd Total
Kansas........................ 45 37 - 82
Oklahoma...................... 33 37 - 70
Estimated: 8773
Points in the paint-KU 24,OU 18. Points off turnovers-KU 8,OU 17.
2nd chance points-KU 16,OU 9. Fast break points-KU 2,OU 0.
Bench points-KU 15,OU 17. Score tied-0 times. Lead changed-4 times.
Last FG-KU 2nd-03:18, OU 2nd-00:05.
Largest lead-KU by 21 2nd-17:23, OU by 1 1st-17:37.