Box Score >>> Soonersports

Sam

New member
Joined
Nov 8, 2008
Messages
6,081
Reaction score
0
Code:
Official Basketball Box Score
Oklahoma State vs Oklahoma
03/05/11 3 p.m. CT at Norman, Okla. (Lloyd Noble Center)


--------------------------------------------------------------------------------
VISITORS: Oklahoma State 18-12, 6-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Pilgrim, Matt....... f  1-1    0-0    0-0    1  3  4   4   2  1  1  0  0  20
33 Moses, Marshall..... f  4-10   0-0    8-9    4  5  9   4  16  0  4  0  0  36
05 Dowell, Reger....... g  4-11   0-2    2-2    1  0  1   2  10  0  2  0  1  22
12 Page, Keiton........ g  3-9    1-5    0-0    0  4  4   2   7  1  2  0  2  39
15 Sidorakis, Nick..... g  1-2    1-2    1-2    0  1  1   1   4  0  1  0  1  15
00 Olukemi, Jean-Paul..    3-9    0-1    4-4    0  8  8   5  10  0  4  0  2  25
22 Brown, Markel.......    5-9    0-1    2-2    2  1  3   3  12  3  2  1  1  29
32 Franklin, Roger.....    0-1    0-0    0-0    1  0  1   3   0  1  0  0  0  14
   TEAM................                         2  2  4             1
   Totals..............   21-52   2-11  17-19  11 24 35  24  61  6 17  1  7 200

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half:  9-26 34.6%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  1-5  20.0%   Game: 18.2%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  9-10 90.0%   Game: 89.5%    1


--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 13-17, 5-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Fitzgerald, Andrew.. f  2-6    0-0    1-2    2  3  5   4   5  3  2  0  0  31
15 Neal, Tyler......... f  0-2    0-2    2-2    0  2  2   2   2  0  2  0  0  11
14 Blair, Carl......... g  3-7    1-5    2-2    0  3  3   5   9  2  3  0  0  23
21 Clark, Cameron...... g  4-9    1-3    6-7    1  3  4   2  15  0  0  0  1  38
34 Davis, Cade......... g  6-12   0-4   10-13   1  5  6   3  22  3  4  0  0  40
02 Pledger, Steven.....    3-7    3-6    2-2    0  2  2   0  11  1  1  2  1  31
05 Washington, C.J.....    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   7
11 Newell, Calvin......    0-0    0-0    0-1    0  0  0   2   0  1  2  0  0  16
31 Honore, Barry.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         1  2  3
   Totals..............   18-43   5-20  23-29   5 21 26  19  64 10 14  2  2 200

TOTAL FG% 1st Half:  9-20 45.0%   2nd Half:  9-23 39.1%   Game: 41.9%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  2-8  25.0%   Game: 25.0%   REBS
F Throw % 1st Half: 11-14 78.6%   2nd Half: 12-15 80.0%   Game: 79.3%    2


--------------------------------------------------------------------------------
Officials: Rick Randall, Kipp Kissinger, Jeff Malham
Technical fouls: Oklahoma State-None. Oklahoma-None.
Attendance: 10044
Score by Periods                1st  2nd   Total
Oklahoma State................   33   28  -   61
Oklahoma......................   32   32  -   64
Estimated Attendance: 7734

Points in the paint-OSU 34,OU 16. Points off turnovers-OSU 16,OU 16.
2nd chance points-OSU 10,OU 2. Fast break points-OSU 4,OU 6.
Bench points-OSU 22,OU 11. Score tied-4 times. Lead changed-4 times.
Last FG-OSU 2nd-01:46, OU 2nd-02:14.
Largest lead-OSU by 3 2nd-19:35, OU by 11 1st-12:57.
.
 
Cade again leads the team in Scoring and Rebounding. Way to do work on Sr. Night
 
I think it is more coaching/game plan than it is pg problems.
 
Bigger Problem for them was the lack of dribbling before walking.... seriously how many of the 17 TOs were from traveling??
 
7700+ people, pretty decent. LNC got "loud" down the stretch (I'm saying loud by this season's standards...apparently it's gotten much louder before according to others...hopefully I get to see that next year. ;) ).
 
Back
Top