This is North Dakota State. Consider me NOT impressed. 2-3 vs. RPI Top 100. Best win vs. Delaware. Lost to both Denver and North Dakota.
11-14 at St. Mary's 21-11 (12-8) 61 65-78 L
11-18 Southern Miss 25-6 (14-4) 34 69-70 L
$ 11-20 at West. Michigan 21-9 (15-4) 82 83-74 W
? 11-24 at North Dakota 15-15 (14-8) 200 77-95 L
11-29 at Santa Clara 12-19 (7-13) 212 91-85 W
11-30 vs Rider 14-17 (10-12) 194 87-70 W
12-07 at Bryant 17-14 (10-7) 174 66-62 W
12-11 at Notre Dame 15-17 (6-13) 137 73-69 W
12-14 at Ohio St. 25-8 (12-8) 21 62-79 L
$ 12-16 Delaware 25-9 (17-2) 67 85-66 W
12-21 Towson 22-10 (14-4) 101 90-82 W
12-23 at Utah Valley 18-11 (14-4) 142 74-70 W
? 01-09 at IPFW 21-10 (12-5) 116 71-82 L
01-11 at IUPUI 3-26 (1-14) 323 87-64 W
01-16 Nebraska Omaha 13-13 (5-9) 208 91-69 W
01-18 Western Ill. 7-20 (4-11) 288 65-52 W
01-25 at South Dakota St 16-12 (11-5) 136 85-77 W
01-30 at South Dakota 9-18 (6-9) 254 66-63 W
? 02-01 at Denver 15-15 (9-7) 138 63-67 L
02-06 IUPUI 3-26 (1-14) 323 66-60 W
02-08 IPFW 21-10 (12-5) 116 69-58 W
02-13 at Western Ill. 7-20 (4-11) 288 56-52 W
02-15 at Nebraska Omaha 13-13 (5-9) 208 75-59 W
02-22 South Dakota St 16-12 (11-5) 136 74-59 W
02-27 South Dakota 9-18 (6-9) 254 82-54 W
03-01 Denver 15-15 (9-7) 138 78-68 W
03-10 vs Denver 15-15 (9-7) 138 83-48 W
03-11 vs IPFW 21-10 (12-5) 116 60-57 W
Current Record: 22-6 (14-2)
11-14 at St. Mary's 21-11 (12-8) 61 65-78 L
11-18 Southern Miss 25-6 (14-4) 34 69-70 L
$ 11-20 at West. Michigan 21-9 (15-4) 82 83-74 W
? 11-24 at North Dakota 15-15 (14-8) 200 77-95 L
11-29 at Santa Clara 12-19 (7-13) 212 91-85 W
11-30 vs Rider 14-17 (10-12) 194 87-70 W
12-07 at Bryant 17-14 (10-7) 174 66-62 W
12-11 at Notre Dame 15-17 (6-13) 137 73-69 W
12-14 at Ohio St. 25-8 (12-8) 21 62-79 L
$ 12-16 Delaware 25-9 (17-2) 67 85-66 W
12-21 Towson 22-10 (14-4) 101 90-82 W
12-23 at Utah Valley 18-11 (14-4) 142 74-70 W
? 01-09 at IPFW 21-10 (12-5) 116 71-82 L
01-11 at IUPUI 3-26 (1-14) 323 87-64 W
01-16 Nebraska Omaha 13-13 (5-9) 208 91-69 W
01-18 Western Ill. 7-20 (4-11) 288 65-52 W
01-25 at South Dakota St 16-12 (11-5) 136 85-77 W
01-30 at South Dakota 9-18 (6-9) 254 66-63 W
? 02-01 at Denver 15-15 (9-7) 138 63-67 L
02-06 IUPUI 3-26 (1-14) 323 66-60 W
02-08 IPFW 21-10 (12-5) 116 69-58 W
02-13 at Western Ill. 7-20 (4-11) 288 56-52 W
02-15 at Nebraska Omaha 13-13 (5-9) 208 75-59 W
02-22 South Dakota St 16-12 (11-5) 136 74-59 W
02-27 South Dakota 9-18 (6-9) 254 82-54 W
03-01 Denver 15-15 (9-7) 138 78-68 W
03-10 vs Denver 15-15 (9-7) 138 83-48 W
03-11 vs IPFW 21-10 (12-5) 116 60-57 W
Current Record: 22-6 (14-2)