Official Box Score >>> Soonersports.com

Sam

New member
Joined
Nov 8, 2008
Messages
6,081
Reaction score
0
Code:
VISITORS: Oral Roberts 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 ROUNDTREE, Steven... f  3-7    0-0    5-6    1  5  6   5  11  0  0  0  2  22
45 MORRISON, Dominique. f  4-15   0-3    3-4    3  1  4   3  11  3  1  0  0  35
32 BELL-HOLTER, Damen.. c  3-5    2-2    2-2    1  4  5   1  10  1  3  3  3  35
04 PEARSON, Roderick... g  1-2    0-1    0-0    0  0  0   2   2  4  5  0  0  19
44 McCLINTOCK, Hunter.. g  1-5    1-4    0-0    0  3  3   0   3  3  5  0  0  23
05 MORTON, Tim.........    0-0    0-0    0-0    0  0  0   4   0  0  0  0  0   5
12 HOLDMAN, Ken........    0-2    0-0    1-2    2  0  2   0   1  0  3  0  0  18
13 NILES, Warren.......    6-13   6-11   4-6    0  1  1   2  22  1  0  0  2  30
25 STOKES, Kyron.......    0-1    0-0    0-0    0  1  1   0   0  0  0  1  0  13
   TEAM................                         1  3  4
   Totals..............   18-50   9-21  15-20   8 18 26  17  60 12 17  4  7 200

TOTAL FG% 1st Half:  8-23 34.8%   2nd Half: 10-27 37.0%   Game: 36.0%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  6-14 42.9%   Game: 42.9%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  8-10 80.0%   Game: 75.0%    0


--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 5-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Fitzgerald, Andrew.. f  6-14   0-0    2-3    3  5  8   4  14  0  6  2  0  36
02 Pledger, Steven..... g  6-11   4-6    3-3    2  3  5   4  19  3  2  0  1  28
11 Newell, Calvin...... g  0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
21 Clark, Cameron...... g  8-11   1-3    0-0    1  3  4   0  17  1  3  1  3  40
34 Davis, Cade......... g  3-8    1-2    3-4    1  5  6   3  10  3  1  1  3  38
05 Washington, C.J.....    0-1    0-0    1-3    0  4  4   4   1  0  0  0  1  16
14 Blair, Carl.........    4-7    1-3    3-4    1  4  5   2  12  9  4  0  1  37
55 Thompson, Nick......    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0   2
   TEAM................                         2  5  7
   Totals..............   27-53   7-14  12-17  10 29 39  18  73 16 18  4  9 200

TOTAL FG% 1st Half: 12-24 50.0%   2nd Half: 15-29 51.7%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  1-4  25.0%   Game: 50.0%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  8-11 72.7%   Game: 70.6%    3


--------------------------------------------------------------------------------
Officials: Duke Edsall, Warren Evans, Roland Simmons
Technical fouls: Oral Roberts-None. Oklahoma-None.
Attendance: 8511
Score by Periods                1st  2nd   Total
Oral Roberts..................   26   34  -   60
Oklahoma......................   34   39  -   73
Estimated 4736

Points in the paint-ORU 12,OU 30. Points off turnovers-ORU 22,OU 16.
2nd chance points-ORU 13,OU 11. Fast break points-ORU 3,OU 13.
Bench points-ORU 23,OU 13. Score tied-1 time. Lead changed-1 time.
Last FG-ORU 2nd-00:35, OU 2nd-00:45.
Largest lead-ORU by 13 1st-14:00, OU by 16 2nd-00:45.
Link
 
Back
Top