Official Box Score >>> Soonersports

Sam

New member
Joined
Nov 8, 2008
Messages
6,081
Reaction score
0
Code:
Official Basketball Box Score
Cincinnati vs Oklahoma
12/18/10 8:30 pm CT at OKC Arena, Oklahoma City

--------------------------------------------------------------------------------
VISITORS: Cincinnati 10-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Bishop, Rashad...... f  3-8    0-4    3-3    0  5  5   0   9  2  2  0  3  27
32 Thomas, Ibrahima.... f  0-3    0-1    3-6    1  3  4   4   3  0  1  0  0  21
34 Gates, Yancy........ f  5-8    0-0    1-2    2  5  7   4  11  0  3  0  0  22
01 Wright, Cashmere.... g  3-7    2-3    4-4    1  2  3   3  12  2  3  0  0  26
03 Dixon, Dion......... g  4-8    0-2    4-6    0  3  3   3  12  1  0  0  3  27
05 Jackson, Justin.....    1-1    0-0    0-1    0  1  1   1   2  0  1  0  0   6
11 Davis, Larry........    2-3    0-1    0-0    0  0  0   1   4  1  2  0  1  10
15 Wilks, Darnell......    1-4    0-2    3-4    0  3  3   2   5  1  0  0  0  30
23 Kilpatrick, Sean....    2-6    1-3    3-4    4  2  6   2   8  1  1  0  0  24
44 Parker, JaQuon......    0-2    0-1    0-0    0  3  3   1   0  2  0  0  1   7
   TEAM................                         2  1  3
   Totals..............   21-50   3-17  21-30  10 28 38  21  66 10 13  0  8 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 10-24 41.7%   Game: 42.0%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  2-10 20.0%   Game: 17.6%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half: 16-21 76.2%   Game: 70.0%    5


--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 5-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Fitzgerald, Andrew.. f  3-8    0-0    4-4    3  2  5   4  10  2  1  1  3  35
02 Pledger, Steven..... g  3-10   2-9    5-6    0  2  2   4  13  0  0  0  0  34
14 Blair, Carl......... g  6-12   1-3    2-2    0  6  6   4  15  4  6  0  1  38
21 Clark, Cameron...... g  4-10   0-2    0-1    4  2  6   3   8  1  3  0  0  40
34 Davis, Cade......... g  1-10   0-5    5-9    0  4  4   2   7  2  2  0  2  39
03 Franklin, T.J.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0  0+
05 Washington, C.J.....    0-0    0-0    0-0    2  1  3   0   0  0  0  0  0   6
11 Newell, Calvin......    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   2
31 Honore, Barry.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
55 Thompson, Nick......    1-3    1-2    0-0    0  3  3   2   3  0  0  0  0   6
   TEAM................                         1  3  4
   Totals..............   18-54   4-22  16-22  10 23 33  20  56  9 13  1  6 200

TOTAL FG% 1st Half:  8-28 28.6%   2nd Half: 10-26 38.5%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  3-12 25.0%   Game: 18.2%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half: 12-16 75.0%   Game: 72.7%    4


--------------------------------------------------------------------------------
Officials: Paul Janssen, Sean Corbin, Don Daily
Technical fouls: Cincinnati-None. Oklahoma-TEAM.
Attendance: 10625
Score by Periods                1st  2nd   Total
Cincinnati....................   28   38  -   66
Oklahoma......................   21   35  -   56

Points in the paint-UC 30,OU 16. Points off turnovers-UC 22,OU 15.
2nd chance points-UC 11,OU 9. Fast break points-UC 10,OU 2.
Bench points-UC 19,OU 3. Score tied-3 times. Lead changed-2 times.
Last FG-UC 2nd-03:22, OU 2nd-00:13.
Largest lead-UC by 12 2nd-09:18, OU by 2 1st-15:38.
.
 
Only 6 turnovers for Blair. But I think I was to drunk to count after about 4. After the last 2 years as an OU fan I'm pretty sure these teams have made me an alcoholic.
 
Back
Top