OU-Kansas Box Score [SoonerSports.com]

OUHoops

Administrator
Staff member
Joined
Oct 22, 2008
Messages
9,345
Reaction score
0
Code:
Official Basketball Box Score
Kansas vs Oklahoma
01/07/12 1 p.m. CT at Norman, Okla. (Lloyd Noble Center)


--------------------------------------------------------------------------------
VISITORS: Kansas 12-3, 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Robinson, Thomas.... f  8-15   0-1    2-5    3  6  9   2  18  2  1  0  2  30
05 Withey, Jeff........ c  1-3    0-0    0-0    0  3  3   2   2  0  1  3  0  20
10 Taylor, Tyshawn..... g  4-10   0-5    1-1    0  2  2   3   9  6  2  0  3  34
15 Johnson, Elijah..... g  4-7    1-4    0-0    0  4  4   4   9  5  3  0  2  29
24 Releford, Travis.... g  9-13   3-5    7-8    2  1  3   3  28  2  0  0  2  34
01 Tharpe, Naadir......    1-2    0-0    0-0    1  0  1   2   2  0  2  0  1   5
02 Teahan, Conner......    1-5    0-3    0-0    0  1  1   0   2  0  3  0  1  18
04 Wesley, Justin......    1-1    0-0    0-0    2  2  4   2   2  0  0  1  1  13
20 Roberts, Niko.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
21 Garrett, Christian..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Lindsay, Merv.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Juenemann, Jordan...    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
40 Young, Kevin........    0-1    0-1    0-0    2  0  2   3   0  2  1  0  2  13
   TEAM................                         3  2  5
   Totals..............   29-58   4-19  10-14  13 21 34  23  72 17 13  4 14 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 15-25 60.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  2-12 16.7%   2nd Half:  2-7  28.6%   Game: 21.1%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  7-9  77.8%   Game: 71.4%    1


--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 10-4, 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Fitzgerald, Andrew.. f  5-16   0-0    1-2    4  3  7   4  11  1  2  0  1  26
24 Osby, Romero........ f  3-8    0-0    3-4    4  5  9   1   9  0  5  0  0  29
01 Grooms, Sam......... g  2-4    0-0    0-2    1  1  2   1   4  5  1  0  1  32
02 Pledger, Steven..... g  4-12   2-7    4-4    1  3  4   4  14  0  3  0  2  34
21 Clark, Cameron...... g  2-4    0-0    5-5    0  5  5   1   9  1  2  0  0  30
03 Franklin, T.J.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
05 Washington, C.J.....    1-2    0-0    0-2    2  0  2   1   2  0  1  1  0  17
13 Fraschilla, James...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
14 Blair, Carl.........    2-3    1-1    6-6    0  0  0   1  11  3  1  0  2  12
15 Neal, Tyler.........    0-1    0-1    1-2    0  0  0   0   1  0  1  1  1   9
31 Honore, Barry.......    0-0    0-0    0-1    2  0  2   0   0  0  1  1  0   7
32 Arent, Casey........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  2  3
   Totals..............   19-50   3-9   20-28  15 19 34  13  61 10 17  3  7 200

TOTAL FG% 1st Half: 11-23 47.8%   2nd Half:  8-27 29.6%   Game: 38.0%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  1-5  20.0%   Game: 33.3%   REBS
F Throw % 1st Half: 10-14 71.4%   2nd Half: 10-14 71.4%   Game: 71.4%    3


--------------------------------------------------------------------------------
Officials: Steve Olson, Kelly Self, Warren Evans
Technical fouls: Kansas-None. Oklahoma-None.
Attendance: 11268
Score by Periods                1st  2nd   Total
Kansas........................   33   39  -   72
Oklahoma......................   34   27  -   61
Estimated attendance: 9415

Points in the paint-KU 48,OU 16. Points off turnovers-KU 20,OU 17.
2nd chance points-KU 13,OU 5. Fast break points-KU 16,OU 2.
Bench points-KU 6,OU 14. Score tied-4 times. Lead changed-9 times.
Last FG-KU 2nd-00:17, OU 2nd-00:06.
Largest lead-KU by 22 2nd-08:41, OU by 5 1st-15:12.
 
Back
Top