- Joined
- Oct 22, 2008
- Messages
- 9,345
- Reaction score
- 0
http://www.soonersports.com/sports/m-baskbl/stats/2011-2012/11-24-11.html
Code:
Official Basketball Box Score
Oklahoma vs Washington State
11/24/11 8:45 pm PT at Anaheim, Calif. (Anaheim Arena)
--------------------------------------------------------------------------------
VISITORS: Oklahoma 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fitzgerald, Andrew.. f 4-9 0-0 1-4 2 5 7 2 9 0 2 1 0 30
24 Osby, Romero........ f 3-7 1-2 2-2 2 4 6 2 9 0 0 0 0 26
01 Grooms, Sam......... g 3-6 1-1 2-4 1 0 1 2 9 10 1 0 1 33
02 Pledger, Steven..... g 4-8 3-6 3-3 1 1 2 3 14 0 1 0 3 25
21 Clark, Cameron...... g 5-9 0-1 1-3 1 1 2 2 11 1 2 0 1 29
03 Franklin, T.J....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
05 Washington, C.J..... 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 3
11 Newell, Calvin...... 7-13 4-8 0-0 1 0 1 0 18 3 0 0 2 24
14 Blair, Carl......... 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0 6
15 Neal, Tyler......... 0-1 0-1 2-2 0 3 3 2 2 0 0 1 0 13
31 Honore, Barry....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Arent, Casey........ 1-3 0-0 0-0 2 1 3 0 2 0 2 1 0 9
TEAM................ 2 2 4
Totals.............. 27-60 9-20 11-18 13 19 32 14 74 14 11 3 7 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 12-29 41.4% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-10 40.0% Game: 45.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-14 57.1% Game: 61.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Washington State 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Motum, Brock........ f 5-10 1-3 2-2 2 5 7 3 13 3 4 1 1 37
40 Enquist, Charlie.... f 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 13
00 Capers, Marcus...... g 3-4 1-1 0-0 2 1 3 1 7 1 1 1 1 19
01 Moore, Reggie....... g 1-4 0-0 2-2 0 3 3 1 4 3 6 0 1 31
11 Aden, Faisal........ g 5-12 2-3 0-0 0 4 4 2 12 3 5 0 1 30
02 Ladd, Mike.......... 1-3 1-2 0-0 0 2 2 2 3 0 2 0 0 13
03 Lacy, DaVonte....... 2-9 1-5 2-2 3 0 3 2 7 2 1 0 1 24
23 Shelton, D.J........ 3-5 0-0 2-5 2 3 5 4 8 0 2 1 0 24
34 Kernich-Drew, Dexter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Simon, Patrick...... 1-3 1-3 0-0 0 2 2 1 3 0 0 0 0 6
TEAM................ 3 2 5
Totals.............. 22-52 7-17 8-11 13 22 35 18 59 12 22 3 5 200
TOTAL FG% 1st Half: 16-25 64.0% 2nd Half: 6-27 22.2% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 1-9 11.1% Game: 41.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-7 85.7% Game: 72.7% 1
--------------------------------------------------------------------------------
Officials: Kip Kissinger, Tom Eades, Chris Rastatter
Technical fouls: Oklahoma-None. Washington State-None.
Attendance: 1457
Score by Periods 1st 2nd Total
Oklahoma...................... 38 36 - 74
Washington State.............. 40 19 - 59
2011 76 Classic Game 4