BoulderSooner
Owner/Operator
- Joined
- Nov 5, 2008
- Messages
- 16,988
- Reaction score
- 8,740
Preseason
BTOR = Bartorvik
WAB = Wins above Bubble
BPI SOR and SOS are from ESPN
Team | AP | Coaches | KenPom | BPI | SOR | SOS | BTOR | WAB | NET |
---|---|---|---|---|---|---|---|---|---|
Florida | 3 | 2 | |||||||
Kentucky | 9 | 4 | |||||||
Arkansas | 14 | 29 | |||||||
Alabama | 15 | 23 | |||||||
Tennessee | 18 | 9 | |||||||
Auburn | 20 | 31 | |||||||
Texas | 29 | 39 | |||||||
Ole Miss | 32 | 24 | |||||||
Missouri | 34 | 28 | |||||||
Vanderbilt | 36 | 19 | |||||||
Miss St | 39 | 26 | |||||||
Oklahoma | 43 | 58 | |||||||
Texas A&M | NR | 35 | |||||||
Georgia | NR | 44 | |||||||
LSU | NR | 56 | |||||||
South Carolina | NR | 86 |
BTOR = Bartorvik
WAB = Wins above Bubble
BPI SOR and SOS are from ESPN