Sam
New member
- Joined
- Nov 8, 2008
- Messages
- 6,081
- Reaction score
- 0
Code:
Official Basketball Box Score
Official Basketball Box Score
Oklahoma vs Missouri
02-12-11 12:47 p.m. at Columbia, Mo. (Mizzou Arena)
--------------------------------------------------------------------------------
VISITORS: Oklahoma 12-12, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fitzgerald, Andrew.. f 3-7 0-0 2-2 2 0 2 4 8 0 2 0 0 23
21 Clark, Cameron...... f 7-13 1-1 1-1 1 4 5 3 16 2 2 0 0 36
02 Pledger, Steven..... g 4-12 2-7 0-0 0 1 1 2 10 0 2 0 0 35
14 Blair, Carl......... g 3-7 0-1 0-0 2 7 9 5 6 4 4 0 1 30
34 Davis, Cade......... g 2-8 0-5 1-1 0 5 5 0 5 2 2 1 2 30
03 Franklin, T.J....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Washington, C.J..... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 12
11 Newell, Calvin...... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 9
15 Neal, Tyler......... 4-8 2-3 4-6 3 1 4 0 14 1 3 0 0 18
31 Honore, Barry....... 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 6
TEAM................ 1 1 1
Totals.............. 24-56 5-17 8-10 10 21 31 17 61 10 18 1 3 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 12-31 38.7% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-6 16.7% Game: 29.4% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-5 100 % Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri 19-6, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 RATLIFFE, Ricardo... f 4-8 0-1 5-6 1 1 2 3 13 0 0 0 0 19
21 BOWERS, Laurence.... f 4-8 0-0 0-0 4 5 9 1 8 2 0 1 1 27
01 PRESSEY, Phil....... g 2-4 2-3 0-0 1 1 2 0 6 3 2 0 3 23
12 DENMON, Marcus...... g 3-5 1-2 2-2 0 2 2 0 9 1 1 0 1 14
24 ENGLISH, Kim........ g 2-10 0-3 2-2 0 3 3 0 6 1 0 0 0 22
02 KREKLOW, Ricky...... 3-4 1-2 0-0 0 1 1 2 7 2 0 0 1 14
03 PRESSEY, Matt....... 0-3 0-1 2-2 1 1 2 2 2 5 1 0 2 22
11 DIXON, Michael...... 4-9 3-6 5-6 0 4 4 1 16 1 2 0 1 22
23 SAFFORD, Justin..... 5-8 0-0 1-2 4 2 6 1 11 0 0 0 0 22
25 SUTTON, Jarrett..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
32 MOORE, Steve........ 3-4 0-1 0-0 2 1 3 2 6 1 1 1 0 14
TEAM................ 1 1 2
Totals.............. 30-63 7-19 17-20 14 22 36 12 84 17 7 2 9 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 15-28 53.6% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-9 33.3% Game: 36.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 14-16 87.5% Game: 85.0% 1
--------------------------------------------------------------------------------
Officials: John Higgins, Terry Moore, Andrew Walton
Technical fouls: Oklahoma-None. Missouri-None.
Attendance: 14265
Score by Periods 1st 2nd Total
Oklahoma...................... 31 30 - 61
Missouri...................... 37 47 - 84
Points in the paint-OU 20,MU 38. Points off turnovers-OU 7,MU 24.
2nd chance points-OU 8,MU 12. Fast break points-OU 0,MU 14.
Bench points-OU 16,MU 42. Score tied-2 times. Lead changed-2 times.
Last FG-OU 2nd-02:02, MU 2nd-00:31.
Largest lead-OU by 7 1st-12:20, MU by 24 2nd-04:10.