Sam
New member
- Joined
- Nov 8, 2008
- Messages
- 6,081
- Reaction score
- 0
Full box score
Code:
Official Basketball Box Score
Gardner-Webb vs Oklahoma
12/09/10 7 p.m. CT at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Gardner-Webb 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JOHNSON, Stefon..... f 1-5 1-1 0-0 0 2 2 1 3 2 1 1 2 25
31 BUTLER, Santoine.... f 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 13
04 DAVIS, Luke......... g 2-3 2-2 4-4 0 1 1 0 10 1 3 0 0 16
15 BUGGS, Laron........ g 2-10 0-3 2-2 1 3 4 1 6 2 2 0 0 33
35 MOORE, Jon.......... g 6-11 2-5 0-3 1 3 4 2 14 0 2 0 0 31
02 ROYSTER, Jay........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
11 BURRELL, Bryan...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
23 ENGELKEN, Luke...... 3-4 3-3 0-0 0 1 1 3 9 0 1 0 0 22
24 McNAIR, Brian....... 1-6 1-4 0-0 0 2 2 1 3 1 2 0 3 23
33 MANLEY, Keith....... 1-3 0-0 5-6 3 1 4 3 7 0 0 0 0 10
34 HENLEY, Josh........ 2-2 0-0 0-0 0 3 3 0 4 0 1 1 0 15
54 BYRON, Mike......... 0-1 0-0 0-0 0 1 1 3 0 0 1 1 0 8
TEAM................ 2 2 4 2
Totals.............. 19-46 9-18 11-15 7 21 28 17 58 6 16 3 5 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 12-24 50.0% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 6-9 66.7% Game: 50.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 10-11 90.9% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fitzgerald, Andrew.. f 6-10 0-0 4-6 1 4 5 4 16 1 3 1 2 29
02 Pledger, Steven..... g 6-11 4-8 4-4 1 2 3 4 20 2 2 0 1 36
11 Newell, Calvin...... g 0-2 0-2 0-0 0 1 1 0 0 3 0 0 0 16
21 Clark, Cameron...... g 4-9 1-2 4-4 0 3 3 2 13 1 0 1 2 38
34 Davis, Cade......... g 6-10 3-5 0-0 1 4 5 2 15 3 4 0 1 39
03 Franklin, T.J....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Washington, C.J..... 0-2 0-0 1-2 1 3 4 2 1 0 0 0 0 9
14 Blair, Carl......... 2-4 1-2 1-1 1 4 5 3 6 7 0 0 1 23
15 Neal, Tyler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Hardrick, Kyle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Honore, Barry....... 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 7
TEAM................ 1 1
Totals.............. 24-49 9-19 14-17 6 22 28 17 71 17 10 3 7 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 12-26 46.2% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 6-12 50.0% Game: 47.4% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 7-9 77.8% Game: 82.4% 1
--------------------------------------------------------------------------------
Officials: David Hall, Terry Oglesby, Terry Moore
Technical fouls: Gardner-Webb-None. Oklahoma-None.
Attendance: 7466
Score by Periods 1st 2nd Total
Gardner-Webb.................. 18 40 - 58
Oklahoma...................... 34 37 - 71
Est: 3607
Points in the paint-GWU 14,OU 22. Points off turnovers-GWU 13,OU 18.
2nd chance points-GWU 6,OU 4. Fast break points-GWU 0,OU 4.
Bench points-GWU 23,OU 7. Score tied-0 times. Lead changed-0 times.
Last FG-GWU 2nd-00:17, OU 2nd-02:01.
Largest lead-GWU None, OU by 19 1st-02:30.