- Joined
- Oct 22, 2008
- Messages
- 9,345
- Reaction score
- 0
Code:
Official Basketball Box Score
Northeastern State vs Oklahoma
11/01/11 7 p.m. CT at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Northeastern State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Miller, Jon......... f 6-9 4-7 1-2 0 3 3 3 17 2 3 0 0 24
15 Johnson, Justin..... f 0-4 0-3 0-0 0 1 1 2 0 0 2 0 0 13
10 DeMasters, Landon... g 0-5 0-1 4-4 3 2 5 1 4 0 1 0 0 19
25 Willis, Dee......... g 0-3 0-2 0-0 0 1 1 3 0 3 0 0 0 13
33 Anderson, Ethan..... g 3-9 2-4 0-0 2 2 4 4 8 2 1 0 1 21
05 Miller, Jack........ 0-1 0-0 1-3 0 1 1 1 1 2 3 0 0 23
20 Arnold, Kevin....... 4-10 3-9 0-0 1 3 4 3 11 2 2 0 0 26
21 Jones, Zach......... 4-8 0-0 1-5 3 3 6 1 9 0 1 1 1 23
30 Schneider, John..... 0-1 0-0 1-2 0 3 3 2 1 0 1 1 0 15
32 Caudill, Dakota..... 0-2 0-0 0-0 0 1 1 1 0 0 2 1 0 11
42 Mack, Christian..... 0-1 0-1 0-0 0 0 0 3 0 1 1 0 0 12
TEAM................ 1 2 3 1
Totals.............. 17-53 9-27 8-16 10 22 32 24 51 12 18 3 2 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 11-30 36.7% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 5-14 35.7% Game: 33.3% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 2-5 40.0% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fitzgerald, Andrew.. f 3-7 0-0 4-4 2 1 3 2 10 0 0 1 1 17
24 Osby, Romero........ f 4-6 0-1 2-5 2 6 8 2 10 1 1 0 1 21
01 Grooms, Sam......... g 3-5 2-3 2-2 0 1 1 3 10 1 1 0 0 23
11 Newell, Calvin...... g 5-14 2-5 0-0 0 2 2 0 12 2 1 0 0 26
21 Clark, Cameron...... g 5-8 2-4 6-6 0 4 4 1 18 2 2 1 2 32
03 Franklin, T.J....... 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0 8
05 Washington, C.J..... 1-2 0-0 0-0 0 2 2 1 2 0 1 0 1 11
13 Fraschilla, James... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 1 5
14 Blair, Carl......... 1-4 0-1 2-3 0 2 2 1 4 5 2 0 3 24
15 Neal, Tyler......... 4-6 2-3 2-2 1 3 4 1 12 0 1 1 1 18
31 Honore, Barry....... 1-1 0-0 2-2 0 2 2 0 4 1 0 0 0 7
32 Arent, Casey........ 1-1 0-0 1-4 0 4 4 4 3 0 1 1 0 8
TEAM................ 3 2 5
Totals.............. 28-55 8-18 21-28 9 29 38 17 85 14 10 4 10 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 12-25 48.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 2-7 28.6% Game: 44.4% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 11-15 73.3% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Steve Olson, Jeff Malham, K.C. Ely
Technical fouls: Northeastern State-None. Oklahoma-None.
Attendance: 6748
Score by Periods 1st 2nd Total
Northeastern State............ 22 29 - 51
Oklahoma...................... 48 37 - 85
Estimated Attendance: 3187
Points in the paint-NSU 8,OU 26. Points off turnovers-NSU 7,OU 24.
2nd chance points-NSU 8,OU 10. Fast break points-NSU 0,OU 2.
Bench points-NSU 22,OU 25. Score tied-1 time. Lead changed-0 times.
Last FG-NSU 2nd-01:21, OU 2nd-00:14.
Largest lead-NSU None, OU by 35 2nd-03:57.