- Joined
- Oct 22, 2008
- Messages
- 9,345
- Reaction score
- 1
http://www.soonersports.com/sports/m-baskbl/stats/2011-2012/12-21-11.html
Code:
Official Basketball Box Score
South Carolina State vs Oklahoma
12/21/11 7 p.m. CT at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: South Carolina State 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SANDERS,Omar........ f 4-8 0-1 0-2 3 5 8 1 8 1 3 4 0 26
33 RADOVIC, Luka....... f 2-4 0-0 0-0 1 3 4 4 4 0 0 0 0 23
01 TOOMBS,Khalif....... g 2-14 0-5 2-6 0 3 3 3 6 4 2 0 3 36
02 RILEY,Brandon....... g 3-10 0-2 0-0 0 4 4 3 6 1 4 0 0 29
23 MARTIN, Aaron....... g 2-7 1-5 1-2 0 4 4 1 6 1 2 0 1 19
00 IKHINMWIN,Joe....... 1-2 0-0 0-0 0 0 0 3 2 1 1 0 1 12
14 BARBER, Shaquil..... 5-10 0-1 2-3 0 2 2 0 12 2 2 1 0 28
15 JOINT, Devin........ 1-4 1-2 0-0 0 1 1 2 3 0 0 0 1 13
20 BELL, Presano....... 0-0 0-0 1-4 1 2 3 1 1 0 1 0 0 14
TEAM................ 3 4 7
Totals.............. 20-59 2-16 6-17 8 28 36 18 48 10 15 5 6 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-34 32.4% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-9 11.1% Game: 12.5% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 1-5 20.0% Game: 35.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fitzgerald, Andrew.. f 8-11 0-0 1-2 1 1 2 2 17 0 0 0 0 22
24 Osby, Romero........ f 4-13 0-0 2-6 4 14 18 1 10 1 1 1 3 27
01 Grooms, Sam......... g 2-6 1-5 2-2 0 3 3 3 7 6 1 0 1 18
02 Pledger, Steven..... g 6-15 4-10 6-6 2 3 5 1 22 1 0 1 0 30
21 Clark, Cameron...... g 4-10 0-0 0-0 1 1 2 0 8 1 1 2 1 26
03 Franklin, T.J....... 0-2 0-0 0-0 1 0 1 1 0 1 1 0 0 6
05 Washington, C.J..... 2-6 0-0 1-2 7 5 12 2 5 0 0 0 0 13
13 Fraschilla, James... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 2
14 Blair, Carl......... 1-4 1-3 0-0 1 1 2 2 3 5 2 0 1 19
15 Neal, Tyler......... 1-7 0-3 1-2 0 2 2 1 3 1 1 0 2 17
31 Honore, Barry....... 1-1 0-0 0-0 2 0 2 0 2 0 0 1 0 10
32 Arent, Casey........ 2-4 0-0 0-0 4 5 9 2 4 0 1 0 0 10
TEAM................ 2 2 4
Totals.............. 32-81 6-21 13-20 26 37 63 16 83 16 8 5 8 200
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 16-42 38.1% Game: 39.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-12 33.3% Game: 28.6% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 8-10 80.0% Game: 65.0% 2
--------------------------------------------------------------------------------
Officials: Gerry Pollard, Brent Meaux, Keith Kimble
Technical fouls: South Carolina State-None. Oklahoma-None.
Attendance: 8136
Score by Periods 1st 2nd Total
South Carolina State.......... 24 24 - 48
Oklahoma...................... 39 44 - 83
Estimated Attendance: 5043
Points in the paint-SCSUM 22,OU 34. Points off turnovers-SCSUM 4,OU 14.
2nd chance points-SCSUM 10,OU 22. Fast break points-SCSUM 5,OU 5.
Bench points-SCSUM 18,OU 19. Score tied-0 times. Lead changed-0 times.
Last FG-SCSUM 2nd-01:48, OU 2nd-00:20.
Largest lead-SCSUM None, OU by 35 2nd-00:20.