- Joined
- Oct 22, 2008
- Messages
- 9,345
- Reaction score
- 0
Code:
Official Basketball Box Score
Washburn vs Oklahoma
11/06/11 2 p.m. CT at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Washburn
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Chipman,Bobby....... f 0-2 0-2 0-0 1 2 3 2 0 2 0 3 2 22
21 Smith,Joseph........ f 2-5 0-0 1-2 1 3 4 1 5 0 2 0 1 21
22 North,Alex.......... f 0-5 0-3 5-6 2 1 3 3 5 1 2 1 1 24
10 McNeill,William..... g 6-15 1-6 10-12 2 2 4 2 23 0 2 0 4 25
12 Mitchell,Martin..... g 2-6 1-3 1-2 1 2 3 1 6 1 4 0 0 18
01 Lofton,Dejuan....... 0-3 0-2 0-0 0 1 1 0 0 1 3 0 1 11
04 Henry,Jared......... 1-4 0-2 1-2 0 2 2 3 3 2 0 0 3 16
11 Wiggins,Kyle........ 2-5 0-0 1-1 0 0 0 4 5 1 5 0 0 20
14 Ulsaker,Christian... 2-6 0-0 0-1 0 0 0 4 4 0 1 0 0 10
15 Allen,Mitch......... 1-1 1-1 1-2 0 0 0 2 4 2 1 0 1 14
24 Riggins,Zack........ 2-5 0-0 0-0 1 2 3 2 4 0 0 0 2 19
TEAM................ 4 2 6
Totals.............. 18-57 3-19 20-28 12 17 29 24 59 10 20 4 15 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 10-36 27.8% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-12 8.3% Game: 15.8% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 11-15 73.3% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fitzgerald, Andrew.. f 5-8 0-0 4-4 0 0 0 4 14 0 1 1 2 16
15 Neal, Tyler......... f 2-5 0-1 2-2 0 4 4 2 6 2 3 0 2 23
01 Grooms, Sam......... g 3-4 1-1 1-1 0 2 2 3 8 3 4 0 1 21
14 Blair, Carl......... g 0-1 0-1 0-2 2 4 6 1 0 6 4 0 1 25
21 Clark, Cameron...... g 3-9 1-2 4-6 1 5 6 3 11 2 3 1 0 27
02 Pledger, Steven..... 6-11 5-7 7-9 1 5 6 1 24 0 4 2 3 21
03 Franklin, T.J....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
05 Washington, C.J..... 0-0 0-0 0-0 1 2 3 0 0 0 2 0 0 4
11 Newell, Calvin...... 2-4 1-2 2-2 2 3 5 2 7 2 3 0 1 21
13 Fraschilla, James... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 2
24 Osby, Romero........ 6-8 0-0 1-3 3 1 4 1 13 1 0 1 0 15
31 Honore, Barry....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
32 Arent, Casey........ 0-4 0-0 2-2 5 5 10 3 2 0 0 0 0 14
TEAM................ 1 1
Totals.............. 27-57 8-16 23-31 16 33 49 22 85 16 24 5 10 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 15-26 57.7% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 10-16 62.5% Game: 74.2% 5
--------------------------------------------------------------------------------
Officials: Kelly Self, Andrew Walton, Keith Kimble
Technical fouls: Washburn-None. Oklahoma-None.
Attendance: 6778
Score by Periods 1st 2nd Total
Washburn...................... 27 32 - 59
Oklahoma...................... 42 43 - 85
Estimated Attendance: 2608
Points in the paint-WU 25,OU 22. Points off turnovers-WU 19,OU 22.
2nd chance points-WU 4,OU 8. Fast break points-WU 13,OU 4.
Bench points-WU 20,OU 46. Score tied-1 time. Lead changed-0 times.
Last FG-WU 2nd-00:37, OU 2nd-04:42.
Largest lead-WU None, OU by 33 2nd-01:29.
http://www.soonersports.com/sports/m-baskbl/stats/2011-2012/11-06-11.html