I am trippin' a bit looking back at overall NetRtgs and see how this season stands up to some previous seasons:
Year | NetRtg | KP Rank | Main Tourney Postseason | Rank by NetRtg |
---|
2025 | +17.06 | 43 | N/A | 4 |
2024 | +15.77 | 46 | N/A | 7 |
2023 | +13.41 | 54 | N/A | 11 |
2022 | +16.48 | 30 | N/A (criminal) | 6 |
2021 | +17.06 | 39 | 8 seed | 4 |
2020 | +15.70 | 36 | 10 seed* | 8 |
2019 | +16.94 | 32 | 9 seed | 5 |
2018 | +14.16 | 48 | 10 seed | 9 |
2017 | +11.49 | 65 | N/A | 12 |
2016 | +23.78 | 10 | 2 seed | 1 |
2015 | +22.80 | 11 | 3 seed | 2 |
2014 | +17.90 | 30 | 5 seed | 3 |
2013 | +13.80 | 51 | 10 seed | 10 |
This will upset some people:
-We are currently having the T-4th best season NetRtg wise in the last 13 years. (still early though)
-Moser has had 3 seasons better (counting this year) ahead of Kruger when he made it to the tournament with 3 scores all below what Moser has had in the last 4 years.
-Efficiency isn't the end all be all, but it does count for something and committee decisions
-Kruger getting in the tournament in 2013, 2018, and 2020
-2013, OU had only 2 Top-25 wins and some bad losses. Yet, got in with a worse offense and defense rated than this year.
-Reality still stands, we have not made the tournament under Moser, regardless of if we were screwed or not. Those are still facts.
Just looking at stats today.