So, just as I suspected.As it happens, there are three other SEC teams in the AP preseason top 10: South Carolina, texas and LSU.
So, just as I suspected.As it happens, there are three other SEC teams in the AP preseason top 10: South Carolina, texas and LSU.
Team | AP | Coaches | KenPom | BPI | SOR | SOS | RPI | NET |
---|---|---|---|---|---|---|---|---|
Alabama | 2 | 2 | 4 | |||||
Auburn | 11 | 11 | 3 | |||||
Tennessee | 12 | 12 | 13 | |||||
Texas A&M | 13 | 15 | 16 | |||||
Arkansas | 16 | 16 | 25 | |||||
Texas | 19 | 19 | 18 | |||||
Florida | 21 | 21 | 28 | |||||
Kentucky | 23 | 23 | 42 | |||||
Ole Miss | 24 | 25 | 47 | |||||
Miss St | 44 | 41 | 32 | |||||
Oklahoma | NR | NR | 40 | |||||
LSU | NR | NR | 51 | |||||
Missouri | NR | NR | 53 | |||||
South Carolina | NR | NR | 65 | |||||
Georgia | NR | NR | 67 | |||||
Vanderbilt | NR | NR | 96 |
Team | AP | Coaches | KenPom | BPI | SOR | SOS | RPI | NET |
---|---|---|---|---|---|---|---|---|
Alabama | 2 | 2 | 6 | 5 | ||||
Auburn | 5 | 4 | 1 | 3 | ||||
Tennessee | 11 | 9 | 9 | 8 | ||||
Arkansas | 18 | 21 | 35 | 44 | ||||
Kentucky | 19 | 18 | 30 | 11 | ||||
Florida | 20 | 19 | 23 | 37 | ||||
Texas A&M | 23 | 23 | 17 | 22 | ||||
Ole Miss | 25 | 27 | 61 | 43 | ||||
Texas | 30 | 28 | 27 | 20 | ||||
Miss St | 35 | 43 | 20 | 21 | ||||
Oklahoma | NR | NR | 39 | 28 | ||||
LSU | NR | NR | 49 | 57 | ||||
Missouri | NR | NR | 54 | 75 | ||||
Georgia | NR | NR | 74 | 65 | ||||
South Carolina | NR | NR | 76 | 80 | ||||
Vanderbilt | NR | NR | 94 | 88 |
Wait. So we are not 15th?Week 2
Team AP Coaches KenPom BPI SOR SOS RPI NET Alabama 2 2 6 5Auburn 5 4 1 3Tennessee 11 9 9 8Arkansas 18 21 35 44Kentucky 19 18 30 11Florida 20 19 23 37Texas A&M 23 23 17 22Ole Miss 25 27 61 43Texas 30 28 27 20Miss St 35 43 20 21Oklahoma NR NR 39 28LSU NR NR 49 57Missouri NR NR 54 75Georgia NR NR 74 65South Carolina NR NR 76 80Vanderbilt NR NR 94 88
The KenPom numbers are wrong. We are 49. LSU is 40.Week 2
Team AP Coaches KenPom BPI SOR SOS RPI NET Alabama 2 2 6 5Auburn 5 4 1 3Tennessee 11 9 9 8Arkansas 18 21 35 44Kentucky 19 18 30 11Florida 20 19 23 37Texas A&M 23 23 17 22Ole Miss 25 27 61 43Texas 30 28 27 20Miss St 35 43 20 21Oklahoma NR NR 39 28LSU NR NR 49 57Missouri NR NR 54 75Georgia NR NR 74 65South Carolina NR NR 76 80Vanderbilt NR NR 94 88
you quoted the week 2 numbers ... the current week 3 numbers are in the Original post ..The KenPom numbers are wrong. We are 49. LSU is 40.
Thanks, my bad. Got confused based on the most recent comment on the post.you quoted the week 2 numbers ... the current week 3 numbers are in the Original post ..
Maybe replace RPI with Torvik. It seems to be pretty widely regarded as one of the better metrics.Week 3
Team AP Coaches KenPom BPI SOR SOS RPI NET Alabama 2 2 10 11Auburn 5 4 1 3Tennessee 11 9 6 4Arkansas 18 21 31 44Kentucky 19 18 22 13Florida 20 19 20 30Texas A&M 23 23 15 21Ole Miss 25 27 50 45Texas 30 28 24 15Miss St 35 43 27 26Oklahoma NR NR 49 43LSU NR NR 40 546Missouri NR NR 58 63Georgia NR NR 65 59South Carolina NR NR 70 68Vanderbilt NR NR 88 92
**I will at SOS and SOR in a few weeks .. and NET when it is released
I think I am going to remove RPI unless someone wants me to keep it ..
Team | AP | Coaches | KenPom | BPI | SOR | SOS | RPI | NET |
---|---|---|---|---|---|---|---|---|
Auburn | 4 | 3 | 1 | 3 | ||||
Alabama | 8 | 7 | 10 | 11 | ||||
Kentucky | 9 | 11 | 22 | 13 | ||||
Tennessee | 11 | 9 | 6 | 4 | ||||
Arkansas | 20 | 23 | 31 | 44 | ||||
Florida | 21 | 19 | 20 | 30 | ||||
Texas A&M | 23 | 22 | 15 | 21 | ||||
Ole Miss | 27 | 28 | 50 | 45 | ||||
Texas | 32 | 32 | 24 | 15 | ||||
Miss St | 34 | 35 | 27 | 26 | ||||
LSU | NR | NR | 40 | 46 | ||||
Oklahoma | NR | NR | 49 | 43 | ||||
Missouri | NR | NR | 58 | 63 | ||||
Georgia | NR | NR | 65 | 59 | ||||
South Carolina | NR | NR | 70 | 68 | ||||
Vanderbilt | NR | NR | 88 | 92 |
Looks like a bad women's bball score.Didn’t know where to put this, but had to mention it.
St. Mary’s - 71
Mussleman’s USC - 36
I’m sure he kept his cool on the sidelines.Didn’t know where to put this, but had to mention it.
St. Mary’s - 71
Mussleman’s USC - 36
Team | AP | Coaches | KenPom | BPI | SOR | SOS | RPI | NET |
---|---|---|---|---|---|---|---|---|
Auburn | 4 | 3 | 2 | 4 | ||||
Tennessee | 7 | 6 | 5 | 3 | ||||
Kentucky | 8 | 8 | 13 | 9 | ||||
Alabama | 9 | 9 | 10 | 8 | ||||
Florida | 18 | 16 | 16 | 31 | ||||
Arkansas | 19 | 21 | 40 | 51 | ||||
Texas A&M | 20 | 20 | 19 | 24 | ||||
Ole Miss | 23 | 24 | 48 | 38 | ||||
Miss St | 25 | 27 | 24 | 26 | ||||
Texas | 28 | 28 | 27 | 16 | ||||
Georgia | 37 | 41 | 56 | 47 | ||||
Vanderbilt | 42 | NR | 77 | 85 | ||||
LSU | NR | 47 | 52 | 50 | ||||
Oklahoma | NR | NR | 47 | 40 | ||||
Missouri | NR | NR | 49 | 46 | ||||
South Carolina | NR | NR | 74 | 71 |
Lusk is out at OUInsider, kinda interesting.
What happened?Lusk is out at OUInsider, kinda interesting.