Sam
New member
- Joined
- Nov 8, 2008
- Messages
- 6,081
- Reaction score
- 0
Code:
Official Basketball Box Score
Oklahoma vs Oklahoma State
02/05/11 12:47 p.m. at Stillwater, Okla. (Gallaher-Iba Arena)
--------------------------------------------------------------------------------
VISITORS: Oklahoma 12-10, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fitzgerald, Andrew.. f 7-12 0-0 4-5 2 3 5 3 18 2 2 1 1 39
02 Pledger, Steven..... g 2-8 1-6 4-4 0 1 1 3 9 1 2 1 0 23
14 Blair, Carl......... g 2-9 0-2 9-9 0 2 2 2 13 0 6 0 1 25
21 Clark, Cameron...... g 0-3 0-0 0-0 1 4 5 3 0 1 0 0 2 29
34 Davis, Cade......... g 6-15 2-7 4-4 0 1 1 4 18 2 0 1 2 32
05 Washington, C.J..... 1-1 0-0 1-1 2 1 3 3 3 0 0 1 1 12
11 Newell, Calvin...... 1-1 0-0 0-1 0 2 2 2 2 1 1 0 0 15
15 Neal, Tyler......... 2-3 0-0 2-2 0 4 4 5 6 0 0 0 0 12
31 Honore, Barry....... 3-3 0-0 0-0 3 0 3 1 6 0 0 0 0 13
TEAM................ 2 2 1
Totals.............. 24-55 3-15 24-26 10 18 28 27 75 7 11 4 7 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 8-23 34.8% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-9 22.2% Game: 20.0% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 15-16 93.8% Game: 92.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 16-7, 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Williams, Darrell... f 5-7 0-0 8-10 6 6 12 3 18 0 1 0 3 19
33 Moses, Marshall..... f 3-5 0-0 2-2 1 5 6 4 8 0 1 0 1 27
00 Olukemi, Jean-Paul.. g 4-14 0-3 11-13 2 4 6 4 19 1 2 0 0 35
12 Page, Keiton........ g 3-11 1-7 11-12 1 2 3 4 18 3 3 0 0 36
22 Brown, Markel....... g 3-8 0-2 4-7 1 3 4 0 10 1 0 1 0 37
14 Penn, Ray........... 0-1 0-1 0-0 0 0 0 2 0 1 1 0 1 13
31 Pilgrim, Matt....... 3-4 0-1 0-0 3 1 4 3 6 2 2 0 2 23
32 Franklin, Roger..... 1-1 0-0 0-0 0 2 2 2 2 0 1 0 0 10
TEAM................ 1 1 1
Totals.............. 22-51 1-14 36-44 15 23 38 23 81 8 11 1 7 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 12-26 46.2% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-9 11.1% Game: 7.1% REBS
F Throw % 1st Half: 19-25 76.0% 2nd Half: 17-19 89.5% Game: 81.8% 4
--------------------------------------------------------------------------------
Officials: Don Daily, Kevin Mathis, Andrew Walton
Technical fouls: Oklahoma-TEAM. Oklahoma State-TEAM.
Attendance: 11140
Score by Periods 1st 2nd Total
Oklahoma...................... 42 33 - 75
Oklahoma State................ 39 42 - 81
Fouled Out: OU - Neal (00:12)
Points in the paint-OU 20,OSU 30. Points off turnovers-OU 18,OSU 19.
2nd chance points-OU 17,OSU 19. Fast break points-OU 4,OSU 2.
Bench points-OU 17,OSU 8. Score tied-1 time. Lead changed-1 time.
Last FG-OU 2nd-00:01, OSU 2nd-02:57.
Largest lead-OU by 15 1st-13:37, OSU by 8 2nd-02:21.